| | M | G | A | Pts |
---|
1 | | 8 | 34 | 2 | 21 |
2 | | 8 | 30 | 7 | 21 |
3 | | 8 | 21 | 19 | 9 |
4 | | 8 | 10 | 20 | 9 |
5 | | 8 | 4 | 51 | 0 |
| | M | G | A | Pts |
---|
1 | | 8 | 39 | 2 | 24 |
2 | | 8 | 15 | 11 | 13 |
3 | | 8 | 17 | 12 | 13 |
4 | | 8 | 17 | 14 | 9 |
5 | | 8 | 2 | 51 | 0 |
| | M | G | A | Pts |
---|
1 | | 8 | 27 | 0 | 24 |
2 | | 8 | 17 | 8 | 16 |
3 | | 8 | 14 | 12 | 13 |
4 | | 8 | 9 | 19 | 6 |
5 | | 8 | 3 | 31 | 0 |
| | M | G | A | Pts |
---|
1 | | 8 | 22 | 3 | 21 |
2 | | 8 | 22 | 1 | 19 |
3 | | 8 | 10 | 16 | 10 |
4 | | 8 | 11 | 13 | 9 |
5 | | 8 | 1 | 33 | 0 |
| | M | G | A | Pts |
---|
1 | | 8 | 35 | 0 | 24 |
2 | | 8 | 14 | 9 | 14 |
3 | | 8 | 8 | 20 | 8 |
4 | | 8 | 8 | 15 | 7 |
5 | | 8 | 3 | 24 | 4 |
| | M | G | A | Pts |
---|
1 | | 8 | 34 | 3 | 24 |
2 | | 8 | 26 | 8 | 18 |
3 | | 8 | 13 | 18 | 10 |
4 | | 8 | 10 | 22 | 7 |
5 | | 8 | 2 | 34 | 0 |
| | M | G | A | Pts |
---|
1 | | 8 | 32 | 1 | 22 |
2 | | 8 | 27 | 5 | 17 |
3 | | 8 | 10 | 21 | 10 |
4 | | 8 | 8 | 17 | 9 |
5 | | 8 | 0 | 33 | 0 |
| | M | G | A | Pts |
---|
1 | | 8 | 29 | 2 | 22 |
2 | | 8 | 18 | 4 | 17 |
3 | | 8 | 13 | 11 | 11 |
4 | | 8 | 2 | 30 | 4 |
5 | | 8 | 2 | 17 | 2 |
 | Qualification |
 | Play-off Qualification |
 | Play-off Qualification |
| | M | G | A | Pts |
---|
1 | | 3 | 5 | 1 | 6 |
2 | | 3 | 5 | 5 | 4 |
3 | | 3 | 3 | 3 | 4 |
4 | | 3 | 4 | 8 | 3 |
| | M | G | A | Pts |
---|
1 | | 3 | 10 | 2 | 6 |
2 | | 3 | 12 | 4 | 6 |
3 | | 3 | 9 | 8 | 6 |
4 | | 3 | 3 | 20 | 0 |
 | Qualification |
D
Resumos
Posted 13 months ago | 193 Views | Time: 2:23