G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Al-Wehdat | 6 | 16 | 3 | 13 |
2 | ![]() | Al-Wahda | 6 | 8 | 4 | 11 |
3 | ![]() | Al-Nahda | 6 | 7 | 11 | 7 |
4 | ![]() | Salam Zgharta | 6 | 5 | 18 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Al-Shorta Bagdad | 6 | 14 | 7 | 9 |
2 | ![]() | Al Jazeera | 6 | 6 | 7 | 9 |
3 | ![]() | Wadi Al-Neiss | 6 | 6 | 11 | 6 |
4 | ![]() | Al-Hidd | 6 | 6 | 7 | 5 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Persipura Jayapura | 6 | 17 | 4 | 16 |
2 | ![]() | Bengaluru | 6 | 8 | 8 | 12 |
3 | ![]() | Maziya S&RC | 6 | 7 | 6 | 7 |
4 | ![]() | Warriors | 6 | 1 | 15 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Johor FC | 6 | 11 | 3 | 15 |
2 | ![]() | Kitchee | 6 | 10 | 6 | 11 |
3 | ![]() | East Bengal | 6 | 8 | 10 | 5 |
4 | ![]() | Balestier Khalsa | 6 | 3 | 13 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | South China | 6 | 19 | 3 | 18 |
2 | ![]() | Pahang FA | 6 | 11 | 10 | 8 |
3 | ![]() | Global | 6 | 5 | 12 | 5 |
4 | ![]() | Yadanarbon | 6 | 10 | 20 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Persib Bandung | 6 | 10 | 5 | 12 |
2 | ![]() | Ayeyawady United | 6 | 13 | 9 | 10 |
3 | ![]() | New Radiant SC | 6 | 4 | 10 | 5 |
4 | ![]() | Lao Toyota | 6 | 7 | 10 | 3 |
![]() | Qualification |
Matchday | Date | Time | |||||
---|---|---|---|---|---|---|---|
4 | 1QR | Hilal Al-Quds | CANC | Manang Marsyangdi Club | 2015-02-10 | - | |
0 | SF | Johor FC | CANC | Qadsia SC | 2015-10-20 | 13:45 | |
0 | SF | Istiklol | CANC | Kuwait SC | 2015-10-21 | 15:00 |
1 |
![]() |
Riste Naumov Ayeyawady United | 8 GS |
3 |
![]() |
Dickson Nwakaeme Sri Pahang FC | 6 GS |
4 |
![]() |
Mahama Awal South China | 5 GS |
4 |
![]() |
Boaz Salossa Persipura Jayapura | 5 GS |