G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Kyrgyzstan | 3 | 3 | 0 | 9 | |
2 | Tajikistan | 3 | 4 | 1 | 6 | |
3 | Pakistan | 3 | 2 | 2 | 3 | |
4 | Macau | 3 | 0 | 6 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Afghanistan | 3 | 3 | 1 | 7 | |
2 | Laos | 3 | 6 | 4 | 5 | |
3 | Sri Lanka | 3 | 5 | 5 | 3 | |
4 | Mongolia | 3 | 1 | 5 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Palestine | 3 | 10 | 0 | 7 | |
2 | Bangladesh | 3 | 6 | 1 | 6 | |
3 | Nepal | 3 | 6 | 2 | 4 | |
4 | Northern Mariana Islands | 3 | 0 | 19 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Philippines | 3 | 12 | 0 | 9 | |
2 | Turkmenistan | 3 | 10 | 1 | 6 | |
3 | Cambodia | 3 | 3 | 15 | 3 | |
4 | Brunei | 3 | 0 | 9 | 0 |
Qualification | |
Qualification | |
Qualification |
2 | Khaled Salem Palestine | 3 G | |
2 | Hossain Rony Bangladesh | 3 G | |
2 | Bharat Khawas Nepal | 3 G | |
2 | David Tetteh Kyrgyzstan | 3 G |