G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Denmark | 8 | 15 | 9 | 15 | |
2 | Romania | 8 | 21 | 9 | 14 | |
3 | Norway | 8 | 9 | 5 | 14 | |
4 | Bosnia & Herzegovina | 8 | 7 | 8 | 13 | |
5 | Luxembourg | 8 | 0 | 21 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Czech Rep. | 8 | 23 | 5 | 22 | |
2 | Netherlands | 8 | 20 | 6 | 19 | |
3 | Austria | 8 | 12 | 14 | 9 | |
4 | Moldova | 8 | 5 | 19 | 6 | |
5 | Belarus | 8 | 4 | 20 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Italy | 8 | 17 | 4 | 17 | |
2 | Wales | 8 | 13 | 10 | 13 | |
3 | Serbia and Montenegro | 8 | 11 | 11 | 12 | |
4 | Finland | 8 | 9 | 10 | 10 | |
5 | Azerbaijan | 8 | 5 | 20 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Switzerland | 8 | 15 | 11 | 15 | |
2 | Russian Federation | 8 | 19 | 12 | 14 | |
3 | Ireland | 8 | 10 | 11 | 11 | |
4 | Albania | 8 | 11 | 15 | 8 | |
5 | Georgia | 8 | 8 | 14 | 7 |
Qualification | |
Play-off Qualification |
2 | Raúl González Spain | 7 G | |
3 | Sylvain Wiltord France | 6 G | |
3 | Thierry Henry France | 6 G | |
3 | Māris Verpakovskis Latvia | 6 G |