G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Poland | 14 | 24 | 12 | 28 | |
2 | Portugal | 14 | 24 | 10 | 27 | |
3 | Serbia | 14 | 22 | 11 | 24 | |
4 | Finland | 14 | 13 | 7 | 24 | |
5 | Belgium | 14 | 14 | 16 | 18 | |
6 | Kazakhstan | 14 | 11 | 21 | 10 | |
7 | Armenia | 12 | 4 | 13 | 9 | |
8 | Azerbaijan | 12 | 6 | 28 | 5 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Czech Rep. | 12 | 27 | 5 | 29 | |
2 | Germany | 12 | 35 | 7 | 27 | |
3 | Ireland | 12 | 17 | 14 | 17 | |
4 | Slovakia | 12 | 33 | 23 | 16 | |
5 | Wales | 12 | 18 | 19 | 15 | |
6 | Cyprus | 12 | 17 | 24 | 14 | |
7 | San Marino | 12 | 2 | 57 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Spain | 12 | 23 | 8 | 28 | |
2 | Sweden | 12 | 23 | 9 | 26 | |
3 | Denmark | 12 | 21 | 11 | 20 | |
4 | Northern Ireland | 12 | 17 | 14 | 20 | |
5 | Latvia | 12 | 15 | 17 | 12 | |
6 | Iceland | 12 | 10 | 27 | 8 | |
7 | Liechtenstein | 12 | 9 | 32 | 7 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Romania | 12 | 26 | 7 | 29 | |
2 | Netherlands | 12 | 15 | 5 | 26 | |
3 | Bulgaria | 12 | 18 | 7 | 25 | |
4 | Belarus | 12 | 17 | 23 | 13 | |
5 | Albania | 12 | 12 | 18 | 11 | |
6 | Slovenia | 12 | 9 | 16 | 11 | |
7 | Luxembourg | 12 | 2 | 23 | 3 |
Qualification |
2 | Eduardo da Silva Croatia | 10 G | |
3 | Ebi Smolarek Poland | 9 G | |
4 | Jon Dahl Tomasson Denmark | 8 G | |
4 | Cristiano Ronaldo Portugal | 8 G |