2020/11/12 | ![]() | 1-1 (4-5 pens) | ![]() |
2020/11/12 | ![]() | 1-2 a.e.t. | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | England | 8 | 37 | 6 | 21 |
2 | ![]() | Czech Rep. | 8 | 13 | 11 | 15 |
3 | ![]() | Kosovo | 8 | 13 | 16 | 11 |
4 | ![]() | Bulgaria | 8 | 6 | 17 | 6 |
5 | ![]() | Montenegro | 8 | 3 | 22 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Germany | 8 | 30 | 7 | 21 |
2 | ![]() | Netherlands | 8 | 24 | 7 | 19 |
3 | ![]() | Northern Ireland | 8 | 9 | 13 | 13 |
4 | ![]() | Belarus | 8 | 4 | 16 | 4 |
5 | ![]() | Estonia | 8 | 2 | 26 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Belgium | 10 | 40 | 3 | 30 |
2 | ![]() | Russian Federation | 10 | 33 | 8 | 24 |
3 | ![]() | Scotland | 10 | 16 | 19 | 15 |
4 | ![]() | Cyprus | 10 | 15 | 20 | 10 |
5 | ![]() | Kazakhstan | 10 | 13 | 17 | 10 |
6 | ![]() | San Marino | 10 | 1 | 51 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Italy | 10 | 37 | 4 | 30 |
2 | ![]() | Finland | 10 | 16 | 10 | 18 |
3 | ![]() | Greece | 10 | 12 | 14 | 14 |
4 | ![]() | Bosnia & Herzegovina | 10 | 20 | 17 | 13 |
5 | ![]() | Armenia | 10 | 14 | 25 | 10 |
6 | ![]() | Liechtenstein | 10 | 2 | 31 | 2 |
![]() | Qualification |
2 |
![]() |
Eran Zahavi Israel | 11 GS |
2 |
![]() |
Cristiano Ronaldo Portugal | 11 GS |
4 |
![]() |
Teemu Pukki Finland | 10 GS |
4 |
![]() |
Aleksandar Mitrovic Serbia | 10 GS |
1 |
![]() |
Eden Hazard Belgium | 7 AST |
1 |
![]() |
Antoine Griezmann France | 7 AST |
1 |
![]() |
Raheem Sterling England | 7 AST |
5 |
![]() |
Kevin De Bruyne Belgium | 6 AST |
2 |
![]() |
Alemanha | 767 P |
3 |
![]() |
Bélgica | 738,67 P |
4 |
![]() |
França | 718,75 P |
5 |
![]() |
Eslováquia | 712,50 P |