G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Soviet Union | 8 | 11 | 4 | 11 |
2 | ![]() | Austria | 8 | 9 | 9 | 9 |
3 | ![]() | Turkey | 8 | 12 | 10 | 7 |
4 | ![]() | East Germany | 8 | 9 | 13 | 7 |
5 | ![]() | Iceland | 8 | 6 | 11 | 6 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Netherlands | 6 | 8 | 2 | 10 |
2 | ![]() | Germany | 6 | 13 | 3 | 9 |
3 | ![]() | Finland | 6 | 4 | 16 | 3 |
4 | ![]() | Wales | 6 | 4 | 8 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Belgium | 8 | 15 | 5 | 12 |
2 | ![]() | Czechoslovakia | 8 | 13 | 3 | 12 |
3 | ![]() | Portugal | 8 | 11 | 8 | 10 |
4 | ![]() | Switzerland | 8 | 10 | 14 | 5 |
5 | ![]() | Luxembourg | 8 | 3 | 22 | 1 |
![]() | Qualification |
1 |
![]() |
Mo Johnston Scotland | 6 GS |
3 |
![]() |
Manolo Spain | 5 GS |
3 |
![]() |
Kubilay Türkyılmaz Switzerland | 5 GS |
3 |
![]() |
Míchel Spain | 5 GS |