G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Netherlands | 12 | 27 | 3 | 32 | |
2 | Czech Rep. | 12 | 35 | 12 | 27 | |
3 | Romania | 12 | 20 | 10 | 25 | |
4 | Finland | 12 | 21 | 19 | 16 | |
5 | Macedonia | 12 | 11 | 24 | 9 | |
6 | Armenia | 12 | 9 | 25 | 7 | |
7 | Andorra | 12 | 4 | 34 | 5 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Portugal | 12 | 35 | 5 | 30 | |
2 | Slovakia | 12 | 24 | 8 | 23 | |
3 | Russian Federation | 12 | 23 | 12 | 23 | |
4 | Estonia | 12 | 16 | 17 | 17 | |
5 | Latvia | 12 | 18 | 21 | 15 | |
6 | Liechtenstein | 12 | 13 | 23 | 8 | |
7 | Luxembourg | 12 | 5 | 48 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | France | 10 | 14 | 2 | 20 | |
2 | Switzerland | 10 | 18 | 7 | 18 | |
3 | Israel | 10 | 15 | 10 | 18 | |
4 | Ireland | 10 | 12 | 5 | 17 | |
5 | Cyprus | 10 | 8 | 20 | 4 | |
6 | Faroe Islands | 10 | 4 | 27 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | England | 10 | 17 | 5 | 25 | |
2 | Poland | 10 | 27 | 9 | 24 | |
3 | Austria | 10 | 15 | 12 | 15 | |
4 | Northern Ireland | 10 | 10 | 18 | 9 | |
5 | Wales | 10 | 10 | 15 | 8 | |
6 | Azerbaijan | 10 | 1 | 21 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Serbia and Montenegro | 10 | 16 | 1 | 22 | |
2 | Spain | 10 | 19 | 3 | 20 | |
3 | Bosnia & Herzegovina | 10 | 12 | 9 | 16 | |
4 | Belgium | 10 | 16 | 11 | 12 | |
5 | Lithuania | 10 | 8 | 9 | 10 | |
6 | San Marino | 10 | 2 | 40 | 0 |
Qualification | |
Play-off Qualification | |
Play-off Qualification | |
Play-off Qualification | |
Play-off Qualification | |
Play-off Qualification | |
Play-off Qualification | |
Qualification - Better 2nd | |
Qualification - Better 2nd |
2 | Jan Koller Czech Rep. | 9 G | |
3 | Alexei Eremenko Finland | 8 G | |
3 | Zlatan Ibrahimovic Sweden | 8 G | |
5 | Cristiano Ronaldo Portugal | 7 G |