1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (2-3) | ![]() | 1-1 | 1-2 a.e.t. |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Iran | 10 | 10 | 2 | 22 |
2 | ![]() | South Korea | 10 | 11 | 10 | 15 |
3 | ![]() | Syria | 10 | 9 | 8 | 13 |
4 | ![]() | Uzbekistan | 10 | 6 | 7 | 13 |
5 | ![]() | China | 10 | 8 | 10 | 12 |
6 | ![]() | Qatar | 10 | 8 | 15 | 7 |
![]() | Qualification |
![]() | Play-off Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Saudi-Arabia | 8 | 28 | 4 | 20 |
2 | ![]() | UAE | 8 | 25 | 4 | 17 |
3 | ![]() | Palestine | 8 | 22 | 6 | 12 |
4 | ![]() | Malaysia | 8 | 3 | 30 | 4 |
5 | ![]() | East Timor | 8 | 2 | 36 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Australia | 8 | 29 | 4 | 21 |
2 | ![]() | Jordan | 8 | 21 | 7 | 16 |
3 | ![]() | Kyrgyzstan | 8 | 10 | 8 | 14 |
4 | ![]() | Tajikistan | 8 | 9 | 20 | 5 |
5 | ![]() | Bangladesh | 8 | 2 | 32 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Uzbekistan | 8 | 20 | 7 | 21 |
2 | ![]() | North Korea | 8 | 12 | 8 | 16 |
3 | ![]() | Philippines | 8 | 8 | 12 | 10 |
4 | ![]() | Bahrain | 8 | 10 | 10 | 9 |
5 | ![]() | Yemen | 8 | 2 | 15 | 3 |
![]() | Qualification |
![]() | |
![]() | |
![]() | |
![]() |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (5-1) | ![]() | 4-1 | 1-0 | ||||
![]() | (4-1) | ![]() | 3-0 | 1-1 | ||||
![]() | (1-3) | ![]() | 0-1 | 1-2 | ||||
![]() | (2-1) | ![]() | 0-1 | 2-0 | ||||
![]() | (2-0) | ![]() | 2-0 | 0-0 | ||||
![]() | (3-1) | ![]() | 3-1 | 0-0 |
2 |
![]() |
Moha Al-Sahlawi Saudi-Arabia | 15 GS |
3 |
![]() |
Sardar Azmoun Iran | 11 GS |
3 |
![]() |
Tim Cahill Australia | 11 GS |
5 |
![]() |
Omar Khribin Syria | 10 GS |