14 | 2000/01/14 | ![]() | 0-0 (4-3 pens) | ![]() |
2000/01/14 | ![]() | 1-1 (3-4 pens) | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Corinthians | 3 | 6 | 2 | 7 |
2 | ![]() | Real Madrid | 3 | 8 | 5 | 7 |
3 | ![]() | Al-Nassr | 3 | 5 | 8 | 3 |
4 | ![]() | Raja Casablanca | 3 | 5 | 9 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Vasco | 3 | 7 | 2 | 9 |
2 | ![]() | Necaxa | 3 | 5 | 4 | 4 |
3 | ![]() | Manchester United | 3 | 4 | 4 | 4 |
4 | ![]() | South Melbourne | 3 | 1 | 7 | 0 |
![]() | Qualification |
![]() |
1 |
![]() |
Romário Vasco | 3 GS |
3 |
![]() |
Agustín Delgado Necaxa | 2 GS |
3 |
![]() |
Quinton Fortune Manchester United | 2 GS |
3 |
![]() |
Edílson Corinthians | 2 GS |