2024/06/02 | ![]() | 3-0 | ![]() |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (3-1) | ![]() | 2-0 | 1-1 | ||||
![]() | (0-6) | ![]() | 0-0 | 0-6 | ||||
![]() | (2-4) | ![]() | 0-0 | 2-4 | ||||
![]() | (5-1) | ![]() | 4-0 | 1-1 | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (3-5) | ![]() | 0-3 | 3-2 | ||||
![]() | (1-3) | ![]() | 0-1 | 1-2 | ||||
![]() | (3-5) | ![]() | 2-2 | 1-3 |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (1-7) | ![]() | 1-4 | 0-3 | ||||
![]() | (2-3) | ![]() | 2-1 | 0-2 | ||||
![]() | (4-4) | ![]() | 1-2 | 3-2 | ||||
![]() | (2-5) | ![]() | 1-3 | 1-2 | ||||
![]() | (1-4) | ![]() | 1-1 | 0-3 | ||||
![]() | (2-2) | ![]() | 2-1 | 0-1 | ||||
![]() | (5-6) | ![]() | 2-3 | 3-3 a.e.t. | ||||
![]() | (0-4) | ![]() | 0-1 | 0-3 | ||||
![]() | (1-6) | ![]() | 0-3 | 1-3 | ||||
![]() | (0-7) | ![]() | 0-3 | 0-4 | ||||
![]() | (0-6) | ![]() | 0-2 | 0-4 |
2 |
![]() |
lex Zendejas Club Amrica | 5 GS |
3 |
![]() |
Toms Chancalay NE Revolution | 4 GS |
3 |
![]() |
Julin Carranza Philadelphia Union | 4 GS |
3 |
![]() |
Brandon Vzquez Monterrey | 4 GS |
2 |
![]() |
Maximiliano Meza Monterrey | 5 AST |
3 |
![]() |
Esmir Bajraktarević NE Revolution | 3 AST |
3 |
![]() |
Bret Halsey FC Cincinnati | 3 AST |
3 |
![]() |
Erick Snchez Pachuca | 3 AST |
2 |
![]() |
Saprissa | 27 T |
3 |
![]() |
Philadelphia Union | 23,50 T |
4 |
![]() |
Houston Dynamo | 22 T |
5 |
![]() |
CA Independiente | 20,50 T |