63 | 2002/06/29 | ![]() | 2-3 | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Spain | 3 | 9 | 4 | 9 |
2 | ![]() | Paraguay | 3 | 6 | 6 | 4 |
3 | ![]() | South Africa | 3 | 5 | 5 | 4 |
4 | ![]() | Slovenia | 3 | 2 | 7 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Brazil | 3 | 11 | 3 | 9 |
2 | ![]() | Turkey | 3 | 5 | 3 | 4 |
3 | ![]() | Costa Rica | 3 | 5 | 6 | 4 |
4 | ![]() | China | 3 | 0 | 9 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | South Korea | 3 | 4 | 1 | 7 |
2 | ![]() | USA | 3 | 5 | 6 | 4 |
3 | ![]() | Portugal | 3 | 6 | 4 | 3 |
4 | ![]() | Poland | 3 | 3 | 7 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Germany | 3 | 11 | 1 | 7 |
2 | ![]() | Ireland | 3 | 5 | 2 | 5 |
3 | ![]() | Cameroon | 3 | 2 | 3 | 4 |
4 | ![]() | Saudi-Arabia | 3 | 0 | 12 | 0 |
![]() | Qualification |
2 |
![]() |
Miroslav Klose Germany | 5 GS |
2 |
![]() |
Rivaldo Brazil | 5 GS |
4 |
![]() |
Christian Vieri Italy | 4 GS |
4 |
![]() |
Jon Dahl Tomasson Denmark | 4 GS |
2 |
![]() |
Bernd Schneider Germany | 3 AST |
2 |
![]() |
Christian Ziege Germany | 3 AST |
2 |
![]() |
Javier de Pedro Spain | 3 AST |
2 |
![]() |
David Beckham England | 3 AST |