![]() | Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Belgium | 3 | 3 | 1 | 5 |
2 | ![]() | Argentina | 3 | 6 | 2 | 4 |
3 | ![]() | Hungary | 3 | 12 | 6 | 3 |
4 | ![]() | El Salvador | 3 | 1 | 13 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | England | 3 | 6 | 1 | 6 |
2 | ![]() | France | 3 | 6 | 5 | 3 |
3 | ![]() | Czechoslovakia | 3 | 2 | 4 | 2 |
4 | ![]() | Kuwait | 3 | 2 | 6 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Northern Ireland | 3 | 2 | 1 | 4 |
2 | ![]() | Spain | 3 | 3 | 3 | 3 |
3 | ![]() | Yugoslavia | 3 | 2 | 2 | 3 |
4 | ![]() | Honduras | 3 | 2 | 3 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Brazil | 3 | 10 | 2 | 6 |
2 | ![]() | Soviet Union | 3 | 6 | 4 | 3 |
3 | ![]() | Scotland | 3 | 8 | 8 | 3 |
4 | ![]() | New Zealand | 3 | 2 | 12 | 0 |
![]() | Qualification |
2 |
![]() |
Karl-Heinz Rummenigge Germany | 5 GS |
3 |
![]() |
Zbigniew Boniek Poland | 4 GS |
3 |
![]() |
Zico Brazil | 4 GS |
5 |
![]() |
Gerry Armstrong Northern Ireland | 3 GS |
2 |
![]() |
Zico Brazil | 4 AST |
3 |
![]() |
József Tóth Hungary | 3 AST |
3 |
![]() |
Giancarlo Antognoni Italy | 3 AST |
3 |
![]() |
Bruno Conti Italy | 3 AST |