G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Portugal | 3 | 4 | 2 | 6 |
2 | ![]() | Greece | 3 | 4 | 4 | 4 |
3 | ![]() | Spain | 3 | 2 | 2 | 4 |
4 | ![]() | Russian Federation | 3 | 2 | 4 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | France | 3 | 7 | 4 | 7 |
2 | ![]() | England | 3 | 8 | 4 | 6 |
3 | ![]() | Croatia | 3 | 4 | 6 | 2 |
4 | ![]() | Switzerland | 3 | 1 | 6 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Czech Rep. | 3 | 7 | 4 | 9 |
2 | ![]() | Netherlands | 3 | 6 | 4 | 4 |
3 | ![]() | Germany | 3 | 2 | 3 | 2 |
4 | ![]() | Latvia | 3 | 1 | 5 | 1 |
![]() | Qualification |
2 |
![]() |
Ruud van Nistelrooy Netherlands | 4 GS |
2 |
![]() |
Wayne Rooney England | 4 GS |
4 |
![]() |
Jon Dahl Tomasson Denmark | 3 GS |
4 |
![]() |
Angelos Charisteas Greece | 3 GS |
2 |
![]() |
Arjen Robben Netherlands | 3 AST |
3 |
![]() |
David Beckham England | 2 AST |
3 |
![]() |
Vassilis Tsiartas Greece | 2 AST |
3 |
![]() |
Cristiano Ronaldo Portugal | 2 AST |