G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Portugal | 3 | 5 | 3 | 6 |
2 | ![]() | Turkey | 3 | 5 | 5 | 6 |
3 | ![]() | Czech Rep. | 3 | 4 | 6 | 3 |
4 | ![]() | Switzerland | 3 | 3 | 3 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Netherlands | 3 | 9 | 1 | 9 |
2 | ![]() | Italy | 3 | 3 | 4 | 4 |
3 | ![]() | Romania | 3 | 1 | 3 | 2 |
4 | ![]() | France | 3 | 1 | 6 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Spain | 3 | 8 | 3 | 9 |
2 | ![]() | Russian Federation | 3 | 4 | 4 | 6 |
3 | ![]() | Sweden | 3 | 3 | 4 | 3 |
4 | ![]() | Greece | 3 | 1 | 5 | 0 |
![]() | Qualification |
2 |
![]() |
Roman Pavlyuchenko Russian Federation | 3 GS |
2 |
![]() |
Semih Senturk Turkey | 3 GS |
2 |
![]() |
Lukas Podolski Germany | 3 GS |
2 |
![]() |
Hakan Yakin Switzerland | 3 GS |
1 |
![]() |
Wesley Sneijder Netherlands | 3 AST |
3 |
![]() |
Eren Derdiyok Switzerland | 2 AST |
3 |
![]() |
Sergei Semak Russian Federation | 2 AST |
3 |
![]() |
Danijel Pranjić Croatia | 2 AST |