1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (6-0) | ![]() | 2-0 | 4-0 | ||||
![]() | (2-1) | ![]() | 1-0 | 1-1 | ||||
![]() | (2-7) | ![]() | 0-3 | 2-4 | ||||
![]() | (1-5) | ![]() | 1-0 | 0-5 | ||||
![]() | (5-1) | ![]() | 3-0 | 2-1 | ||||
![]() | (6-1) | ![]() | 3-0 | 3-1 | ||||
![]() | (5-4) | ![]() | 2-0 | 3-4 | ||||
![]() | (6-1) | ![]() | 4-0 | 2-1 | ||||
![]() | (4-3) | ![]() | 1-1 | 3-2 | ||||
![]() | (2-3) | ![]() | 0-1 | 2-2 | ||||
![]() | (2-3) | ![]() | 0-1 | 2-2 | ||||
![]() | (4-1) | ![]() | 2-0 | 2-1 | ||||
![]() | (0-2) | ![]() | 0-0 | 0-2 | ||||
![]() | (0-1) | ![]() | 0-1 | 0-0 | ||||
![]() | (1-2) | ![]() | 0-0 | 1-2 | ||||
![]() | (3-1) | ![]() | 2-1 | 1-0 | ||||
![]() | (1-2) | ![]() | 1-0 | 0-2 | ||||
![]() | (1-1) | ![]() | 1-0 | 0-1 (4 pens-3) | ||||
![]() | (3-3) | ![]() | 2-2 | 1-1 | ||||
![]() | (5-3) | ![]() | 3-0 | 2-3 | ||||
![]() | (5-2) | ![]() | 4-1 | 1-1 | ||||
![]() | (5-3) | ![]() | 2-1 | 3-2 | ||||
![]() | (2-2) | ![]() | 1-1 | 1-1 (4 pens-3) | ||||
![]() | (5-2) | ![]() | 3-0 | 2-2 | ||||
![]() | (2-1) | ![]() | 1-0 | 1-1 a.e.t. | ||||
![]() | (3-1) | ![]() | 1-0 | 2-1 | ||||
![]() | (2-4) | ![]() | 2-0 | 0-4 | ||||
![]() | (0-3) | ![]() | 0-1 | 0-2 | ||||
![]() | (3-0) | ![]() | 1-0 | 2-0 | ||||
![]() | (2-1) | ![]() | 1-0 | 1-1 a.e.t. | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (3-2) | ![]() | 2-0 | 1-2 | ||||
![]() | (1-4) | ![]() | 0-2 | 1-2 | ||||
![]() | (5-0) | ![]() | 4-0 | 1-0 | ||||
![]() | (1-3) | ![]() | 1-2 | 0-1 | ||||
![]() | (3-2) | ![]() | 0-2 | 3-0 | ||||
![]() | (7-1) | ![]() | 5-0 | 2-1 |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (5-1) | ![]() | 3-0 | 2-1 | ||||
![]() | (2-2) | ![]() | 1-0 | 1-2 | ||||
![]() | (2-3) | ![]() | 2-1 | 0-2 | ||||
![]() | (3-8) | ![]() | 1-5 | 2-3 | ||||
![]() | (1-4) | ![]() | 1-1 | 0-3 | ||||
![]() | (1-6) | ![]() | 1-3 | 0-3 | ||||
![]() | (3-1) | ![]() | 1-0 | 2-1 | ||||
![]() | (4-5) | ![]() | 1-2 | 3-3 | ||||
![]() | (2-0) | ![]() | 1-0 | 1-0 | ||||
![]() | (7-1) | ![]() | 5-0 | 2-1 | ||||
![]() | (4-1) | ![]() | 1-0 | 3-1 | ||||
![]() | (4-5) | ![]() | 2-3 | 2-2 | ||||
![]() | (3-4) | ![]() | 2-3 | 1-1 | ||||
![]() | (4-1) | ![]() | 1-0 | 3-1 | ||||
![]() | (1-4) | ![]() | 1-1 | 0-3 | ||||
![]() | (5-3) | ![]() | 5-3 | 0-0 | ||||
![]() | (3-6) | ![]() | 1-1 | 2-5 | ||||
![]() | (2-3) | ![]() | 1-0 | 1-3 | ||||
![]() | (2-4) | ![]() | 0-1 | 2-3 | ||||
![]() | (3-4) | ![]() | 3-1 | 0-3 | ||||
![]() | (2-3) | ![]() | 1-0 | 1-3 | ||||
![]() | (7-3) | ![]() | 2-2 | 5-1 | ||||
![]() | (2-3) | ![]() | 1-2 | 1-1 | ||||
![]() | (6-2) | ![]() | 3-0 | 3-2 | ||||
![]() | (1-3) | ![]() | 0-1 | 1-2 | ||||
![]() | (1-4) | ![]() | 1-1 | 0-3 | ||||
![]() | (2-2) | ![]() | 2-1 | 0-1 | ||||
![]() | (3-1) | ![]() | 2-0 | 1-1 | ||||
![]() | (1-1) | ![]() | 0-1 | 1-0 (5 pens-3) | ||||
![]() | (2-1) | ![]() | 2-0 | 0-1 | ||||
![]() | (0-3) | ![]() | 0-2 | 0-1 | ||||
![]() | (3-4) | ![]() | 1-2 | 2-2 | ||||
![]() | (0-4) | ![]() | 0-2 | 0-2 | ||||
![]() | (10-3) | ![]() | 8-2 | 2-1 | ||||
![]() | (1-3) | ![]() | 1-2 | 0-1 |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (0-6) | ![]() | 0-6 | 0-0 | ||||
![]() | (0-5) | ![]() | 0-3 | 0-2 | ||||
![]() | (1-6) | ![]() | 0-3 | 1-3 | ||||
![]() | (1-0) | ![]() | 1-0 | 0-0 | ||||
![]() | (1-1) | ![]() | 1-1 | 0-0 | ||||
![]() | (3-2) | ![]() | 2-2 | 1-0 | ||||
![]() | (2-4) | ![]() | 0-3 | 2-1 | ||||
![]() | (2-3) | ![]() | 1-1 | 1-2 | ||||
![]() | (1-3) | ![]() | 0-0 | 1-3 | ||||
![]() | (3-2) | ![]() | 2-2 | 1-0 | ||||
![]() | (3-1) | ![]() | 3-0 | 0-1 | ||||
![]() | (10-1) | ![]() | 5-1 | 5-0 | ||||
![]() | (1-4) | ![]() | 0-3 | 1-1 | ||||
![]() | (3-1) | ![]() | 2-1 | 1-0 | ||||
![]() | (8-0) | ![]() | 3-0 | 5-0 | ||||
![]() | (3-2) | ![]() | 0-2 | 3-0 a.e.t. | ||||
![]() | (2-4) | ![]() | 1-2 | 1-2 | ||||
![]() | (3-3) | ![]() | 2-2 | 1-1 | ||||
![]() | (2-2) | ![]() | 1-0 | 1-2 | ||||
![]() | (3-5) | ![]() | 3-3 | 0-2 | ||||
![]() | (2-0) | ![]() | 0-0 | 2-0 | ||||
![]() | (2-1) | ![]() | 1-0 | 1-1 | ||||
![]() | (2-2) | ![]() | 0-1 | 2-1 | ||||
![]() | (8-0) | ![]() | 6-0 | 2-0 | ||||
![]() | (1-7) | ![]() | 0-2 | 1-5 | ||||
![]() | (3-2) | ![]() | 2-0 | 1-2 | ||||
![]() | (3-0) | ![]() | 3-0 | 0-0 | ||||
![]() | (5-1) | ![]() | 4-0 | 1-1 | ||||
![]() | (7-0) | ![]() | 3-0 | 4-0 | ||||
![]() | (0-7) | ![]() | 0-2 | 0-5 | ||||
![]() | (2-6) | ![]() | 0-2 | 2-4 | ||||
![]() | (13-3) | ![]() | 4-1 | 9-2 | ||||
![]() | (1-3) | ![]() | 1-1 | 0-2 | ||||
![]() | (1-11) | ![]() | 0-5 | 1-6 | ||||
![]() | (2-3) | ![]() | 1-2 | 1-1 | ||||
![]() | (6-4) | ![]() | 3-2 | 3-2 | ||||
![]() | (2-0) | ![]() | 1-0 | 1-0 | ||||
![]() | (1-0) | ![]() | 1-0 | 0-0 | ||||
![]() | (2-1) | ![]() | 1-1 | 1-0 | ||||
![]() | (2-6) | ![]() | 0-3 | 2-3 |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (2-4) | ![]() | 1-2 | 1-2 | ||||
![]() | (2-1) | ![]() | 2-1 | 0-0 | ||||
![]() | (0-1) | ![]() | 0-0 | 0-1 | ||||
![]() | (2-8) | ![]() | 1-1 | 1-7 | ||||
![]() | (1-1) | ![]() | 1-1 | 0-0 | ||||
![]() | (7-1) | ![]() | 3-1 | 4-0 | ||||
![]() | (5-0) | ![]() | 5-0 | 0-0 | ||||
![]() | (0-7) | ![]() | 0-2 | 0-5 | ||||
![]() | (11-0) | ![]() | 5-0 | 6-0 | ||||
![]() | (1-3) | ![]() | 1-2 | 0-1 | ||||
![]() | (5-2) | ![]() | 4-1 | 1-1 | ||||
![]() | (3-5) | ![]() | 2-2 | 1-3 | ||||
![]() | (6-1) | ![]() | 3-0 | 3-1 | ||||
![]() | (1-0) | ![]() | 0-0 | 1-0 a.e.t. | ||||
![]() | (0-5) | ![]() | 0-3 | 0-2 | ||||
![]() | (1-1) | ![]() | 0-0 | 1-1 | ||||
![]() | (4-0) | ![]() | 3-0 | 1-0 | ||||
![]() | (7-3) | ![]() | 6-1 | 1-2 | ||||
![]() | (4-5) | ![]() | 3-3 | 1-2 | ||||
![]() | (1-4) | ![]() | 0-2 | 1-2 | ||||
![]() | (4-5) | ![]() | 2-2 | 2-3 a.e.t. | ||||
![]() | (0-5) | ![]() | 0-2 | 0-3 | ||||
![]() | (2-1) | ![]() | 1-1 | 1-0 | ||||
![]() | (4-0) | ![]() | 1-0 | 3-0 | ||||
![]() | (3-0) | ![]() | 0-0 | 3-0 | ||||
![]() | (5-2) | ![]() | 3-0 | 2-2 |
1 |
![]() |
Garra Dembélé Levski Sofia | 6 GS |
1 |
![]() |
Vladimir Yurchenko Dnepr Mogilev | 6 GS |
4 |
![]() |
Ilari Äijälä MyPa | 5 GS |
4 |
![]() |
Vlado Zadro Zrinjski Mostar | 5 GS |