63 | 1998/07/11 | ![]() | 1-2 | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | France | 3 | 9 | 1 | 9 |
2 | ![]() | Denmark | 3 | 3 | 3 | 4 |
3 | ![]() | South Africa | 3 | 3 | 6 | 2 |
4 | ![]() | Saudi-Arabia | 3 | 2 | 7 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Netherlands | 3 | 7 | 2 | 5 |
2 | ![]() | Mexico | 3 | 7 | 5 | 5 |
3 | ![]() | Belgium | 3 | 3 | 3 | 3 |
4 | ![]() | South Korea | 3 | 2 | 9 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Germany | 3 | 6 | 2 | 7 |
2 | ![]() | Yugoslavia | 3 | 4 | 2 | 7 |
3 | ![]() | Iran | 3 | 2 | 4 | 3 |
4 | ![]() | USA | 3 | 1 | 5 | 0 |
![]() | Qualification |
2 |
![]() |
Christian Vieri Italy | 5 GS |
2 |
![]() |
Gabriel Batistuta Argentina | 5 GS |
4 |
![]() |
Luis Hernández Mexico | 4 GS |
4 |
![]() |
Marcelo Salas Chile | 4 GS |
1 |
![]() |
Tahar El-Khalej Morocco | 3 AST |
1 |
![]() |
Brian Laudrup Denmark | 3 AST |
1 |
![]() |
Ronaldo Brazil | 3 AST |
1 |
![]() |
Dennis Bergkamp Netherlands | 3 AST |