G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Argentina | 3 | 6 | 2 | 5 | |
2 | Italy | 3 | 5 | 4 | 4 | |
3 | Bulgaria | 3 | 2 | 4 | 2 | |
4 | South Korea | 3 | 4 | 7 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Soviet Union | 3 | 9 | 1 | 5 | |
2 | France | 3 | 5 | 1 | 5 | |
3 | Hungary | 3 | 2 | 9 | 2 | |
4 | Canada | 3 | 0 | 5 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Brazil | 3 | 5 | 0 | 6 | |
2 | Spain | 3 | 5 | 2 | 4 | |
3 | Northern Ireland | 3 | 2 | 6 | 1 | |
4 | Algeria | 3 | 1 | 5 | 1 |
Qualification | |
Qualification - Better 3rd | |
Qualification - Better 3rd | |
Qualification - Better 3rd | |
Qualification - Better 3rd |
2 | Diego Maradona Argentina | 5 G | |
2 | Emilio Butragueño Spain | 5 G | |
2 | Careca Brazil | 5 G | |
5 | Jorge Valdano Argentina | 4 G |
2 | Igor Belanov Soviet Union | 4 AST | |
3 | Dominique Rocheteau France | 3 AST | |
4 | Klaus Allofs Germany | 2 AST | |
4 | Manuel Negrete Mexico | 2 AST |