G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Kyrgyzstan | 6 | 14 | 8 | 13 | |
2 | India | 6 | 11 | 5 | 13 | |
3 | Myanmar | 6 | 10 | 10 | 8 | |
4 | Macau | 6 | 4 | 16 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Lebanon | 6 | 14 | 4 | 16 | |
2 | North Korea | 6 | 13 | 10 | 11 | |
3 | Hong Kong | 6 | 4 | 7 | 5 | |
4 | Malaysia | 6 | 5 | 15 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Jordan | 6 | 16 | 5 | 12 | |
2 | Vietnam | 6 | 9 | 3 | 10 | |
3 | Afghanistan | 6 | 7 | 10 | 6 | |
4 | Cambodia | 6 | 3 | 17 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Bahrain | 6 | 15 | 3 | 13 | |
2 | Turkmenistan | 6 | 9 | 10 | 10 | |
3 | Taiwan | 6 | 7 | 12 | 9 | |
4 | Singapore | 6 | 3 | 9 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Philippines | 6 | 13 | 8 | 12 | |
2 | Yemen | 6 | 7 | 5 | 10 | |
3 | Tajikistan | 6 | 10 | 9 | 7 | |
4 | Nepal | 6 | 3 | 11 | 2 |
Qualification |
2 | Kim Yu-Song North Korea | 6 G | |
2 | Jeje Lalpekhlua India | 6 G | |
2 | Abdulaziz Al Muqbali Oman | 6 G | |
2 | Anton Zemlyanukhin Kyrgyzstan | 6 G |