2023/05/23 | ![]() | 1-3 a.e.t. | ![]() |
2023/04/13 | ![]() | 1-2 | ![]() | ||||||
2023/05/03 | ![]() | 1-1 (5-3 pens) | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Valencia B | 4 | 5 | 0 | 10 |
2 | ![]() | Fulham | 4 | 9 | 4 | 8 |
3 | ![]() | Blackburn Rovers | 4 | 8 | 7 | 7 |
4 | ![]() | Leicester City | 4 | 3 | 4 | 5 |
5 | ![]() | FC Porto B | 4 | 2 | 4 | 5 |
6 | ![]() | Wolfsburg B | 4 | 7 | 7 | 4 |
7 | ![]() | Celtic B | 4 | 9 | 11 | 4 |
8 | ![]() | Wolverhampton | 4 | 2 | 8 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | PSV B | 4 | 16 | 4 | 10 |
2 | ![]() | Sparta Praha B | 4 | 3 | 0 | 10 |
3 | ![]() | Brighton & Hove Albion | 4 | 7 | 3 | 7 |
4 | ![]() | Monaco B | 4 | 5 | 6 | 6 |
5 | ![]() | Manchester United | 4 | 2 | 5 | 4 |
6 | ![]() | Arsenal | 4 | 5 | 10 | 4 |
7 | ![]() | West Ham | 4 | 4 | 8 | 3 |
8 | ![]() | Feyenoord | 4 | 2 | 8 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Everton | 4 | 13 | 2 | 12 |
2 | ![]() | Crystal Palace | 4 | 11 | 6 | 9 |
3 | ![]() | Liverpool | 4 | 8 | 5 | 7 |
4 | ![]() | Stoke City | 4 | 7 | 8 | 6 |
5 | ![]() | Dinamo Zagreb B | 4 | 5 | 6 | 6 |
6 | ![]() | SC Braga B | 4 | 6 | 8 | 4 |
7 | ![]() | Hertha BSC B | 4 | 4 | 9 | 3 |
8 | ![]() | Paris SG B | 4 | 6 | 16 | 0 |
![]() | Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Brighton & Hove Albion | 4 | 7 | 3 | 7 |
2 | ![]() | Liverpool | 4 | 8 | 5 | 7 |
3 | ![]() | Blackburn Rovers | 4 | 8 | 7 | 7 |
1 |
![]() |
August Priske PSV | 5 GS |
3 |
![]() |
Tsoanelo Letsosa Celtic | 3 GS |
3 |
![]() |
Rocco Vata Celtic | 3 GS |
3 |
![]() |
Patrik Vydra Sparta Praha | 3 GS |