2024/05/15 | ![]() | 1-0 | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Wolverhampton | 4 | 8 | 4 | 10 |
2 | ![]() | PSV B | 4 | 16 | 6 | 9 |
3 | ![]() | Hertha BSC B | 4 | 5 | 3 | 7 |
4 | ![]() | Blackburn Rovers | 4 | 9 | 9 | 6 |
5 | ![]() | Nottingham Forest | 4 | 5 | 7 | 6 |
6 | ![]() | Leeds United | 4 | 6 | 11 | 6 |
7 | ![]() | Sparta Praha B | 4 | 7 | 10 | 3 |
8 | ![]() | Nice B | 4 | 3 | 9 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Brighton & Hove Albion | 4 | 11 | 7 | 12 |
2 | ![]() | West Ham | 4 | 10 | 1 | 10 |
3 | ![]() | Chelsea | 4 | 9 | 6 | 7 |
4 | ![]() | Lyon B | 4 | 9 | 7 | 7 |
5 | ![]() | Valencia B | 4 | 5 | 5 | 4 |
6 | ![]() | Celtic B | 4 | 7 | 13 | 3 |
7 | ![]() | Southampton | 4 | 6 | 11 | 1 |
8 | ![]() | Dinamo Zagreb B | 4 | 4 | 11 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Fulham | 4 | 10 | 4 | 12 |
2 | ![]() | Everton | 4 | 7 | 3 | 10 |
3 | ![]() | Crystal Palace | 4 | 7 | 4 | 8 |
4 | ![]() | Athletic Bilbao B | 4 | 5 | 5 | 4 |
5 | ![]() | Liverpool | 4 | 6 | 7 | 4 |
6 | ![]() | Monaco B | 4 | 6 | 10 | 3 |
7 | ![]() | Feyenoord | 4 | 3 | 7 | 2 |
8 | ![]() | Benfica B | 4 | 4 | 8 | 1 |
![]() | Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Crystal Palace | 4 | 7 | 4 | 8 |
2 | ![]() | Chelsea | 4 | 9 | 6 | 7 |
3 | ![]() | Hertha BSC | 4 | 5 | 3 | 7 |
1 |
![]() |
Mohamed Nassoh PSV | 5 GS |
3 |
![]() |
Jimmy-Jay Morgan Chelsea | 4 GS |
4 |
![]() |
Tai Abed PSV | 3 GS |
4 |
![]() |
Mark OMahony Brighton & Hove Albion | 3 GS |
2 |
![]() |
Hertha BSC | 8 C |
3 |
![]() |
Leeds United | 7,25 C |
4 |
![]() |
Feyenoord | 6,75 C |
5 |
![]() |
Athletic Bilbao | 6,67 C |