27/04 | Stoke City | ![]() | 4-0 | ![]() | Halifax | ||||
Stourbridge FC | ![]() | 0-4 | ![]() | Derby County | |||||
Nottingham Forest | ![]() | 7-2 | ![]() | West Bromwich | |||||
Hull City Ladies | ![]() | 1-1 | ![]() | Rugby Borough FC | |||||
Burnley | ![]() | 7-0 | ![]() | Sporting Khalsa FC | |||||
Wolverhampton | ![]() | 6-0 | ![]() | Liverpool Feds |
|
2 |
![]() |
Burnley | 59 P |
3 |
![]() |
Stoke City | 58,60 P |
4 |
![]() |
Wolverhampton | 57,10 P |
5 |
![]() |
Rugby Borough FC | 55,70 P |