G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 1 | 0 | 4 | 5-7 | |
5 | 1 | 0 | 4 | 5-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 21 | 5 | 0 | 1 | 0 | 0 | 450 | |||
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 34 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 22 | 5 | 1 | 0 | 0 | 0 | 405 | |||
DEF | 31 | 3 | 0 | 1 | 1 | 0 | 254 | |||
DEF | 30 | 5 | 0 | 2 | 0 | 0 | 433 | |||
DEF | 24 | 3 | 0 | 0 | 0 | 0 | 190 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 1 | 0 | 0 | 0 | 0 | 89 | |||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 2 | 0 | 0 | 0 | 0 | 9 | |||
DEF | 27 | 1 | 0 | 0 | 0 | 0 | 26 | |||
DEF | 32 | 1 | 0 | 0 | 0 | 0 | 45 | |||
DEF | 31 | 2 | 0 | 0 | 0 | 0 | 180 | |||
MID | 28 | 4 | 0 | 0 | 0 | 0 | 194 | |||
MID | 27 | 5 | 0 | 1 | 0 | 0 | 450 | |||
MID | 31 | 1 | 0 | 0 | 0 | 0 | 5 | |||
MID | 22 | 5 | 0 | 1 | 0 | 0 | 376 | |||
MID | 26 | 2 | 0 | 0 | 0 | 0 | 107 | |||
MID | 23 | 3 | 0 | 1 | 0 | 0 | 235 | |||
MID | 26 | 3 | 0 | 1 | 0 | 0 | 264 | |||
MID | 23 | 3 | 0 | 0 | 0 | 0 | 141 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 18 | 3 | 1 | 0 | 0 | 0 | 239 | |||
FRW | 22 | 5 | 2 | 1 | 0 | 0 | 233 | |||
FRW | 24 | 3 | 1 | 0 | 0 | 0 | 103 | |||
FRW | 30 | 1 | 0 | 0 | 0 | 0 | 11 | |||
FRW | 34 | 5 | 0 | 1 | 0 | 0 | 249 | |||
FRW | 28 | 1 | 0 | 0 | 0 | 0 | 53 | |||
FRW | 22 | 3 | 0 | 0 | 0 | 0 | 71 | |||
FRW | 21 | 2 | 0 | 0 | 0 | 0 | 33 | |||
FRW | 23 | 1 | 0 | 0 | 0 | 0 | 12 | |||
FRW | 20 | 1 | 0 | 0 | 0 | 0 | 3 |
Clubs
| ![]() |
Average scores
|