D
NameLatvian Football Federation
Foundation Year1921-01-01
City/Town
KitAdidas
ChairmanGuntis Indrikson
AddressGrostonas 6B, Riga, LV-1013 Tel.: (+371) 67292988 Fax.: (+371) 67315604
RankingsFIFA:
132 [April] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 36 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 7 (23.3%) | | 7 (23.3%) | | 5 (16.7%) | | 2 (6.7%) | | 2 (6.7%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) |
|  |
Item | Value |
---|
Players | 30 | Average Age | 26.06 | Average Height | 185 cm | Average Weight | 76 Kg |
|
D
Resumos
Posted 2 months ago | 36 Views | Time: 02:42