G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 7 | 8 | 19 | 42-69 | |
34 | 7 | 8 | 19 | 42-69 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 27/05 | 14:30 | Wolfsburg | 1-2 | Hertha BSC | |||
D | 20/05 | 14:30 | Hertha BSC | 1-1 | VfL Bochum | |||
L | 12/05 | 19:30 | FC Köln | 5-2 | Hertha BSC | |||
W | 06/05 | 14:30 | Hertha BSC | 2-1 | Stuttgart | |||
L | 30/04 | 14:30 | Bayern München | 2-0 | Hertha BSC | |||
L | 22/04 | 14:30 | Hertha BSC | 2-4 | Werder Bremen |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
22 | GK | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | GK | 24 | 33 | 0 | 2 | 0 | 0 | 2970 | ||
12 | GK | 20 | 1 | 0 | 0 | 0 | 0 | 90 | ||
33 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 36 | 5 | 0 | 0 | 0 | 0 | 204 | ||
16 | DEF | 26 | 29 | 0 | 3 | 0 | 0 | 2242 | ||
3 | DEF | 25 | 20 | 0 | 7 | 0 | 0 | 1422 | ||
5 | DEF | 26 | 22 | 0 | 8 | 0 | 1 | 1732 | ||
20 | DEF | 28 | 31 | 1 | 5 | 0 | 0 | 2712 | ||
31 | DEF | 21 | 17 | 1 | 2 | 0 | 0 | 947 | ||
41 | DEF | 18 | 1 | 0 | 0 | 0 | 0 | 90 | ||
49 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | DEF | 31 | 31 | 0 | 3 | 0 | 0 | 2407 | ||
17 | DEF | 26 | 17 | 0 | 5 | 0 | 0 | 844 | ||
42 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 1 | ||
29 | MID | 26 | 33 | 5 | 1 | 0 | 0 | 2948 | ||
34 | MID | 26 | 18 | 0 | 4 | 0 | 0 | 992 | ||
35 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 7 | ||
27 | MID | 36 | 15 | 0 | 3 | 0 | 0 | 456 | ||
10 | MID | 29 | 21 | 0 | 3 | 0 | 0 | 1049 | ||
6 | MID | 32 | 3 | 0 | 0 | 0 | 0 | 29 | ||
6 | MID | 31 | 11 | 0 | 2 | 0 | 0 | 679 | ||
8 | MID | 26 | 31 | 4 | 7 | 0 | 0 | 2028 | ||
9 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | FRW | 25 | 32 | 11 | 8 | 0 | 0 | 2428 | ||
23 | FRW | 25 | 29 | 6 | 8 | 0 | 0 | 1850 | ||
28 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | FRW | 28 | 12 | 1 | 1 | 0 | 0 | 270 | ||
7 | FRW | 32 | 16 | 1 | 2 | 0 | 0 | 786 | ||
18 | FRW | 25 | 23 | 2 | 3 | 0 | 0 | 1427 | ||
19 | FRW | 33 | 17 | 4 | 0 | 0 | 0 | 887 | ||
24 | FRW | 22 | 18 | 4 | 5 | 0 | 0 | 823 | ||
30 | FRW | 17 | 2 | 1 | 0 | 0 | 0 | 70 | ||
39 | FRW | 20 | 10 | 1 | 0 | 0 | 0 | 279 | ||
44 | FRW | 20 | 1 | 0 | 0 | 0 | 0 | 19 | ||
11 | FRW | 24 | 3 | 0 | 0 | 0 | 0 | 94 | ||
40 | FRW | 25 | 19 | 0 | 0 | 0 | 0 | 863 |
NATIONALITIES
| ![]() |
Average scores
|
|