Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 23 | 7 | 0 | 0 | 0 | 0 | 630 | |||
GK | 23 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 23 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 23 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 6 | 0 | 0 | 0 | 0 | 540 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 26 | 8 | 0 | 0 | 0 | 0 | 720 | |||
DEF | 23 | 8 | 0 | 1 | 0 | 0 | 720 | |||
DEF | 25 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 26 | 5 | 0 | 0 | 0 | 0 | 395 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 2 | 0 | 1 | 0 | 0 | 101 | |||
MID | 20 | 5 | 0 | 0 | 0 | 0 | 289 | |||
MID | 25 | 9 | 0 | 1 | 0 | 0 | 746 | |||
MID | 26 | 2 | 0 | 0 | 0 | 0 | 128 | |||
MID | 33 | 5 | 0 | 0 | 0 | 0 | 450 | |||
MID | 25 | 5 | 1 | 0 | 0 | 0 | 278 | |||
MID | 27 | 5 | 1 | 1 | 0 | 0 | 153 | |||
MID | 26 | 5 | 0 | 1 | 1 | 0 | 227 | |||
MID | 31 | 4 | 0 | 0 | 0 | 0 | 278 | |||
MID | 21 | 1 | 0 | 0 | 0 | 0 | 12 | |||
MID | 23 | 6 | 0 | 0 | 0 | 0 | 520 | |||
MID | 29 | 2 | 0 | 0 | 0 | 0 | 180 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 26 | 4 | 1 | 0 | 0 | 0 | 198 | |||
FRW | 24 | 2 | 0 | 0 | 0 | 0 | 75 | |||
FRW | 27 | 9 | 2 | 1 | 0 | 0 | 520 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 26 | 9 | 1 | 0 | 0 | 0 | 364 | |||
FRW | 24 | 4 | 1 | 1 | 0 | 0 | 224 | |||
FRW | 28 | 1 | 0 | 0 | 0 | 0 | 27 | |||
FRW | 23 | 10 | 4 | 1 | 0 | 0 | 775 | |||
FRW | 30 | 5 | 0 | 1 | 0 | 0 | 354 |
Clubs
| ![]() |
Average scores
|