G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2-1 | |
2 | 2 | 0 | 0 | 4-0 | |
3 | 3 | 0 | 0 | 6-1 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|