G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 0 | 1 | 4 | 2-10 | |
5 | 0 | 1 | 4 | 2-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 23 | 3 | 0 | 1 | 0 | 0 | 270 | |||
GK | 30 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 2 | 0 | 0 | 0 | 0 | 100 | |||
DEF | 31 | 5 | 0 | 0 | 0 | 0 | 450 | |||
DEF | 31 | 3 | 0 | 1 | 0 | 0 | 191 | |||
DEF | 28 | 5 | 0 | 1 | 0 | 0 | 438 | |||
DEF | 28 | 1 | 0 | 1 | 0 | 0 | 90 | |||
DEF | 25 | 1 | 0 | 0 | 0 | 0 | 16 | |||
DEF | 20 | 1 | 0 | 1 | 0 | 0 | 27 | |||
DEF | 29 | 1 | 0 | 1 | 0 | 0 | 11 | |||
DEF | 33 | 1 | 0 | 0 | 0 | 0 | 7 | |||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 33 | 5 | 1 | 0 | 0 | 0 | 439 | |||
MID | 30 | 5 | 0 | 1 | 0 | 0 | 364 | |||
MID | 21 | 2 | 0 | 0 | 0 | 0 | 89 | |||
MID | 25 | 5 | 0 | 1 | 0 | 0 | 314 | |||
MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 37 | 5 | 0 | 0 | 0 | 0 | 370 | |||
MID | 25 | 2 | 0 | 0 | 0 | 0 | 83 | |||
MID | 22 | 2 | 0 | 0 | 0 | 0 | 122 | |||
MID | 26 | 4 | 0 | 0 | 0 | 0 | 254 | |||
MID | 27 | 3 | 0 | 0 | 0 | 0 | 129 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 1 | 1 | 0 | 0 | 0 | 71 | |||
MID | 24 | 2 | 0 | 0 | 0 | 0 | 33 | |||
FRW | 26 | 1 | 0 | 0 | 0 | 0 | 79 | |||
FRW | 32 | 4 | 0 | 0 | 0 | 0 | 278 | |||
FRW | 33 | 1 | 0 | 0 | 0 | 0 | 11 | |||
FRW | 27 | 1 | 0 | 0 | 0 | 0 | 63 | |||
FRW | 30 | 4 | 0 | 2 | 0 | 0 | 221 | |||
FRW | 31 | 4 | 0 | 0 | 0 | 0 | 222 | |||
FRW | 22 | 4 | 0 | 0 | 0 | 0 | 28 |
Clubs
| ![]() |
Average scores
|