G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 0 | 3 | 4-5 | |
34 | 11 | 16 | 7 | 41-36 | |
1 | 0 | 0 | 1 | 0-3 | |
8 | 5 | 2 | 1 | 17-5 | |
47 | 17 | 18 | 12 | 62-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 30/05 | 23:00 | Vllaznia Shkoder | vs | KF Laci | h2h | ||
h2h | 26/05 | 16:00 | KS Kastrioti | vs | Vllaznia Shkoder | h2h | ||
h2h | 21/05 | 16:00 | Vllaznia Shkoder | vs | Egnatia | h2h | ||
L | 14/05 | 16:15 | KF Tirana | 3-1 | Vllaznia Shkoder | FG | ||
W | 09/05 | 18:45 | Vllaznia Shkoder | 2-1 | FK Kukësi | FG | ||
D | 05/05 | 15:45 | Din. Tirana | 0-0 | Vllaznia Shkoder | FG |
NATIONALITIES
| ![]() |
Average scores
|