G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 16 | 9 | 21 | 67-91 | |
46 | 16 | 9 | 21 | 67-91 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 29/04 | 17:30 | Dorking Wanderers | 2-1 | Scunthorpe United | |||
D | 22/04 | 15:00 | Wealdstone FC | 2-2 | Dorking Wanderers | |||
D | 18/04 | 19:45 | Gateshead | 0-0 | Dorking Wanderers | |||
W | 15/04 | 15:00 | Dorking Wanderers | 3-2 | Altrincham | |||
W | 10/04 | 15:00 | Yeovil Town | 0-1 | Dorking Wanderers | |||
L | 07/04 | 15:00 | Dorking Wanderers | 1-2 | Woking |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
13 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | GK | 28 | 33 | 0 | 1 | 0 | 0 | 2970 | ||
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 30 | 7 | 0 | 1 | 0 | 0 | 630 | ||
41 | GK | 21 | 6 | 0 | 0 | 0 | 0 | 540 | ||
DEF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | DEF | 38 | 16 | 0 | 1 | 0 | 0 | 1440 | ||
33 | DEF | 23 | 16 | 0 | 7 | 0 | 1 | 1206 | ||
35 | DEF | 21 | 5 | 0 | 0 | 0 | 0 | 267 | ||
2 | DEF | 28 | 28 | 0 | 5 | 1 | 0 | 2084 | ||
22 | DEF | 38 | 23 | 0 | 6 | 0 | 0 | 1460 | ||
5 | DEF | 32 | 17 | 0 | 6 | 0 | 0 | 1187 | ||
4 | DEF | 36 | 14 | 0 | 2 | 0 | 0 | 544 | ||
25 | DEF | 20 | 4 | 0 | 0 | 0 | 0 | 215 | ||
3 | DEF | 28 | 40 | 3 | 4 | 0 | 0 | 2729 | ||
12 | DEF | 33 | 7 | 0 | 0 | 0 | 0 | 366 | ||
14 | DEF | 33 | 7 | 0 | 2 | 0 | 0 | 392 | ||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | MID | 27 | 8 | 0 | 0 | 0 | 0 | 276 | ||
30 | MID | 28 | 26 | 3 | 3 | 0 | 0 | 2086 | ||
34 | MID | 21 | 3 | 0 | 0 | 0 | 0 | 180 | ||
37 | MID | 31 | 12 | 1 | 1 | 0 | 0 | 989 | ||
6 | MID | 28 | 27 | 1 | 5 | 0 | 0 | 2294 | ||
8 | MID | 27 | 6 | 0 | 0 | 0 | 0 | 235 | ||
16 | MID | 32 | 21 | 1 | 1 | 0 | 0 | 1146 | ||
17 | MID | 28 | 34 | 3 | 8 | 0 | 0 | 2948 | ||
20 | MID | 26 | 38 | 3 | 11 | 0 | 0 | 2959 | ||
23 | MID | 27 | 21 | 0 | 3 | 0 | 0 | 1367 | ||
28 | MID | 25 | 13 | 0 | 1 | 0 | 0 | 422 | ||
15 | MID | 31 | 7 | 1 | 0 | 0 | 0 | 167 | ||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | FRW | 34 | 14 | 7 | 2 | 0 | 0 | 1193 | ||
32 | FRW | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | FRW | 27 | 34 | 4 | 5 | 0 | 0 | 2389 | ||
9 | FRW | 27 | 40 | 13 | 1 | 0 | 0 | 2848 | ||
10 | FRW | 24 | 7 | 2 | 0 | 0 | 0 | 507 | ||
24 | FRW | 23 | 30 | 6 | 1 | 0 | 0 | 1895 | ||
11 | FRW | 28 | 43 | 17 | 8 | 0 | 0 | 3222 | ||
18 | FRW | 35 | 32 | 1 | 11 | 0 | 0 | 2270 |
NATIONALITIES
| ![]() |
Average scores
|
|