G | W | D | L | GD | |
---|---|---|---|---|---|
29 | 14 | 8 | 7 | 47-32 | |
29 | 14 | 8 | 7 | 47-32 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | GK | 36 | 17 | 0 | 0 | 0 | 0 | 1530 | ||
21 | GK | 28 | 5 | 0 | 0 | 0 | 0 | 450 | ||
30 | GK | 22 | 7 | 0 | 1 | 0 | 0 | 630 | ||
31 | DEF | 24 | 5 | 0 | 1 | 0 | 0 | 197 | ||
48 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | DEF | 21 | 5 | 0 | 1 | 0 | 0 | 405 | ||
45 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 27 | 25 | 2 | 2 | 0 | 0 | 2225 | ||
4 | DEF | 24 | 18 | 1 | 3 | 0 | 0 | 1502 | ||
5 | DEF | 26 | 25 | 4 | 10 | 0 | 2 | 2249 | ||
6 | DEF | 26 | 26 | 3 | 5 | 0 | 0 | 2223 | ||
14 | DEF | 29 | 26 | 1 | 1 | 0 | 0 | 2070 | ||
38 | DEF | 24 | 13 | 0 | 1 | 0 | 0 | 859 | ||
3 | DEF | 26 | 19 | 0 | 4 | 0 | 0 | 1420 | ||
11 | MID | 29 | 7 | 0 | 0 | 0 | 0 | 356 | ||
34 | MID | 25 | 6 | 0 | 1 | 0 | 0 | 460 | ||
44 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | MID | 20 | 24 | 2 | 5 | 1 | 1 | 1565 | ||
17 | MID | 25 | 23 | 5 | 3 | 0 | 0 | 1152 | ||
18 | MID | 27 | 29 | 6 | 0 | 0 | 0 | 2202 | ||
25 | MID | 20 | 19 | 3 | 0 | 0 | 0 | 946 | ||
24 | MID | 22 | 15 | 1 | 0 | 0 | 0 | 497 | ||
8 | MID | 30 | 8 | 0 | 2 | 0 | 0 | 418 | ||
19 | MID | 20 | 8 | 0 | 0 | 0 | 0 | 169 | ||
22 | MID | 21 | 20 | 1 | 4 | 0 | 1 | 1042 | ||
10 | MID | 35 | 8 | 0 | 0 | 0 | 0 | 458 | ||
12 | MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRW | 27 | 5 | 0 | 0 | 0 | 0 | 199 | ||
31 | FRW | 24 | 6 | 1 | 0 | 0 | 0 | 176 | ||
37 | FRW | 21 | 2 | 0 | 0 | 0 | 0 | 25 | ||
7 | FRW | 26 | 13 | 3 | 0 | 0 | 0 | 482 | ||
16 | FRW | 21 | 23 | 9 | 1 | 0 | 0 | 1186 | ||
23 | FRW | 34 | 10 | 0 | 0 | 0 | 0 | 322 | ||
20 | FRW | 23 | 19 | 5 | 3 | 0 | 0 | 1034 | ||
27 | FRW | 22 | 1 | 0 | 0 | 0 | 0 | 12 | ||
11 | FRW | 35 | 4 | 0 | 1 | 0 | 0 | 116 |
NATIONALITIES
| ![]() |
Average scores
|