G | W | D | L | GD | |
---|---|---|---|---|---|
36 | 18 | 12 | 6 | 53-27 | |
36 | 18 | 12 | 6 | 53-27 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 06/11 | 19:00 | Derry City | 0-1 | Dundalk | |||
L | 30/10 | 19:00 | Shamrock Rovers | 1-0 | Derry City | |||
D | 24/10 | 19:45 | Sligo Rovers | 0-0 | Derry City | |||
D | 21/10 | 19:45 | Derry City | 1-1 | Shelbourne | |||
W | 07/10 | 19:45 | Derry City | 3-0 | Finn Harps | |||
W | 30/09 | 19:45 | St. Patrick | 0-1 | Derry City |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 24 | 2 | 0 | 0 | 0 | 0 | 180 | ||
26 | GK | 21 | 34 | 0 | 3 | 0 | 0 | 3060 | ||
30 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 21 | 28 | 3 | 1 | 0 | 0 | 2167 | ||
3 | DEF | 30 | 17 | 0 | 1 | 0 | 0 | 1076 | ||
6 | DEF | 23 | 20 | 1 | 0 | 0 | 0 | 1704 | ||
16 | DEF | 31 | 30 | 0 | 5 | 0 | 0 | 2495 | ||
17 | DEF | 23 | 34 | 2 | 4 | 0 | 0 | 3018 | ||
20 | DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | DEF | 26 | 33 | 2 | 8 | 0 | 0 | 2861 | ||
24 | DEF | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DEF | 33 | 25 | 0 | 2 | 0 | 0 | 1183 | ||
25 | DEF | 20 | 11 | 0 | 0 | 0 | 0 | 110 | ||
37 | DEF | 17 | 1 | 0 | 0 | 0 | 0 | 21 | ||
4 | MID | 26 | 2 | 0 | 0 | 0 | 0 | 133 | ||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | MID | 25 | 32 | 4 | 3 | 0 | 0 | 1701 | ||
10 | MID | 29 | 27 | 1 | 2 | 0 | 0 | 1874 | ||
14 | MID | 23 | 33 | 10 | 1 | 0 | 0 | 2675 | ||
19 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | MID | 21 | 31 | 1 | 0 | 0 | 0 | 1986 | ||
22 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | MID | 22 | 3 | 0 | 0 | 0 | 0 | 92 | ||
33 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | MID | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | MID | 20 | 1 | 0 | 0 | 0 | 0 | 27 | ||
7 | FRW | 27 | 13 | 3 | 1 | 0 | 0 | 802 | ||
9 | FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRW | 26 | 35 | 11 | 2 | 0 | 0 | 2356 | ||
11 | FRW | 26 | 33 | 6 | 3 | 0 | 0 | 1388 | ||
12 | FRW | 25 | 19 | 3 | 3 | 0 | 0 | 1303 | ||
14 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | FRW | 23 | 13 | 3 | 2 | 1 | 0 | 878 | ||
31 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | FRW | 19 | 3 | 0 | 0 | 0 | 0 | 216 | ||
34 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|