G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 0 | 3 | 10-11 | |
2 | 0 | 1 | 1 | 4-6 | |
34 | 22 | 3 | 9 | 85-52 | |
1 | 0 | 0 | 1 | 1-3 | |
3 | 2 | 0 | 1 | 6-2 | |
46 | 27 | 4 | 15 | 106-74 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 14/05 | 14:30 | Borussia Dortmund | 2-1 | Hertha BSC | FG | ||
W | 07/05 | 14:30 | SpVgg Greuther Fürth | 1-3 | Borussia Dortmund | FG | ||
L | 30/04 | 14:30 | Borussia Dortmund | 3-4 | VfL Bochum | FG | ||
L | 23/04 | 17:30 | Bayern München | 3-1 | Borussia Dortmund | FG | ||
W | 16/04 | 14:30 | Borussia Dortmund | 6-1 | Wolfsburg | FG | ||
W | 08/04 | 19:30 | Stuttgart | 0-2 | Borussia Dortmund | FG |
NATIONALITIES
| ![]() |
Average scores
|