G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 3 | 2 | 11-7 | |
34 | 22 | 5 | 7 | 83-44 | |
4 | 3 | 0 | 1 | 7-3 | |
46 | 28 | 8 | 10 | 101-54 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 27/05 | 14:30 | Borussia Dortmund | 2-2 | Mainz | |||
W | 21/05 | 16:30 | FC Augsburg | 0-3 | Borussia Dortmund | |||
W | 13/05 | 17:30 | Borussia Dortmund | 5-2 | Borussia M´gladbach | |||
W | 07/05 | 16:30 | Borussia Dortmund | 6-0 | Wolfsburg | |||
D | 28/04 | 19:30 | VfL Bochum | 1-1 | Borussia Dortmund | |||
W | 22/04 | 17:30 | Borussia Dortmund | 4-0 | Eintracht Frankfurt |
NATIONALITIES
| ![]() |
Average scores
|