G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 10 | 7 | 1 | 52-16 | |
18 | 10 | 7 | 1 | 52-16 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 18/02 | 14:30 | Borussia M´gladbach | vs | Bayern München | h2h | ||
h2h | 11/02 | 14:30 | Bayern München | vs | VfL Bochum | h2h | ||
h2h | 05/02 | 16:30 | Wolfsburg | vs | Bayern München | h2h | ||
D | 28/01 | 17:30 | Bayern München | 1-1 | Eintracht Frankfurt | |||
D | 24/01 | 19:30 | Bayern München | 1-1 | FC Köln | |||
D | 20/01 | 19:30 | RB Leipzig | 1-1 | Bayern München |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 37 | 12 | 0 | 0 | 0 | 0 | 1080 | ||
26 | GK | 34 | 3 | 0 | 1 | 0 | 0 | 270 | ||
27 | GK | 34 | 2 | 0 | 0 | 0 | 0 | 180 | ||
33 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | DEF | 27 | 15 | 1 | 2 | 0 | 0 | 1198 | ||
20 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | DEF | 25 | 11 | 0 | 0 | 0 | 0 | 554 | ||
2 | DEF | 24 | 17 | 0 | 2 | 0 | 0 | 1521 | ||
4 | DEF | 23 | 14 | 1 | 2 | 0 | 0 | 946 | ||
21 | DEF | 27 | 7 | 0 | 1 | 0 | 0 | 479 | ||
23 | DEF | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | DEF | 23 | 6 | 0 | 0 | 0 | 0 | 143 | ||
23 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | DEF | 22 | 14 | 0 | 0 | 0 | 0 | 1176 | ||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 28 | 17 | 3 | 3 | 0 | 0 | 1457 | ||
18 | MID | 29 | 14 | 1 | 2 | 0 | 0 | 624 | ||
42 | MID | 20 | 16 | 9 | 1 | 0 | 0 | 1137 | ||
46 | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | MID | 17 | 1 | 0 | 0 | 0 | 0 | 10 | ||
8 | MID | 28 | 13 | 3 | 2 | 0 | 0 | 841 | ||
38 | MID | 21 | 11 | 0 | 1 | 0 | 0 | 221 | ||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | FRW | 27 | 15 | 5 | 3 | 0 | 0 | 1019 | ||
11 | FRW | 27 | 11 | 1 | 2 | 0 | 1 | 593 | ||
13 | FRW | 34 | 12 | 7 | 0 | 0 | 0 | 695 | ||
39 | FRW | 18 | 9 | 3 | 0 | 0 | 0 | 176 | ||
28 | FRW | 19 | 1 | 0 | 0 | 0 | 0 | 18 | ||
32 | FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | FRW | 27 | 17 | 8 | 0 | 0 | 0 | 960 | ||
17 | FRW | 31 | 14 | 6 | 1 | 0 | 0 | 913 | ||
25 | FRW | 33 | 10 | 2 | 0 | 0 | 0 | 618 |
NATIONALITIES
| ![]() |
Average scores
|