G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 6 | 7 | 11 | 22-34 | |
4 | 3 | 1 | 0 | 8-3 | |
2 | 1 | 0 | 1 | 2-6 | |
2 | 1 | 0 | 1 | 4-4 | |
32 | 11 | 8 | 13 | 36-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 14/02 | 19:45 | Chippenham Town | vs | Ebbsfleet United | h2h | ||
h2h | 11/02 | 15:00 | Dartford | vs | Chippenham Town | h2h | ||
h2h | 04/02 | 15:00 | Chippenham Town | vs | Braintree Town | h2h | ||
D | 28/01 | 15:00 | Hungerford Town | 1-1 | Chippenham Town | |||
W | 07/01 | 15:00 | Chelmsford City | 0-1 | Chippenham Town | |||
D | 01/01 | 15:00 | Chippenham Town | 0-0 | Bath City |
NATIONALITIES
| ![]() |
Average scores
|