G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 22 | 5 | 19 | 74-66 | |
46 | 22 | 5 | 19 | 74-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 29/04 | 15:00 | Eastbourne Borough | 2-1 | Concord Rangers | |||
L | 22/04 | 15:00 | Braintree Town | 2-0 | Eastbourne Borough | |||
W | 15/04 | 15:00 | Eastbourne Borough | 3-0 | Hemel Hempstead | |||
L | 10/04 | 15:00 | Welling United | 1-0 | Eastbourne Borough | |||
W | 07/04 | 15:00 | Eastbourne Borough | 2-1 | Dartford | |||
W | 01/04 | 15:00 | Weymouth | 0-1 | Eastbourne Borough |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 39 | 44 | 0 | 0 | 0 | 0 | 3960 | ||
31 | GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | GK | 21 | 2 | 0 | 0 | 0 | 0 | 180 | ||
DEF | 20 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 2 | 0 | 0 | 0 | 0 | 2 | ||||
DEF | 29 | 13 | 1 | 0 | 0 | 0 | 1152 | |||
DEF | 24 | 3 | 0 | 0 | 1 | 0 | 228 | |||
DEF | 28 | 31 | 0 | 0 | 0 | 0 | 2543 | |||
DEF | 22 | 44 | 1 | 0 | 0 | 0 | 3900 | |||
DEF | 26 | 39 | 3 | 0 | 0 | 0 | 3401 | |||
MID | 30 | 11 | 0 | 0 | 0 | 0 | 327 | |||
MID | 18 | 7 | 0 | 0 | 0 | 0 | 350 | |||
MID | 36 | 20 | 3 | 0 | 0 | 0 | 1250 | |||
MID | 26 | 32 | 5 | 0 | 0 | 0 | 2673 | |||
MID | 20 | 3 | 0 | 0 | 0 | 0 | 74 | |||
MID | 22 | 27 | 1 | 0 | 0 | 0 | 1562 | |||
MID | 22 | 44 | 13 | 0 | 0 | 0 | 3598 | |||
MID | 20 | 4 | 0 | 0 | 0 | 0 | 240 | |||
MID | 28 | 30 | 0 | 0 | 1 | 0 | 2440 | |||
MID | 22 | 1 | 0 | 0 | 0 | 0 | 5 | |||
MID | 22 | 46 | 9 | 0 | 0 | 0 | 3841 | |||
MID | 28 | 2 | 0 | 0 | 0 | 1878 | ||||
MID | 19 | 15 | 1 | 0 | 0 | 0 | 1178 | |||
MID | 5 | 0 | 0 | 0 | 0 | 170 | ||||
MID | 18 | 11 | 0 | 0 | 0 | 0 | 975 | |||
FRW | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FRW | 3 | 0 | 0 | 0 | 0 | 34 | ||||
FRW | 23 | 9 | 0 | 0 | 0 | 0 | 342 | |||
FRW | 20 | 26 | 0 | 0 | 0 | 0 | 2184 | |||
FRW | 25 | 14 | 2 | 0 | 0 | 0 | 128 | |||
FRW | 1 | 0 | 0 | 0 | 0 | 1 | ||||
FRW | 33 | 34 | 9 | 0 | 0 | 0 | 2445 | |||
FRW | 31 | 4 | 0 | 0 | 0 | 0 | 283 | |||
FRW | 21 | 25 | 12 | 0 | 0 | 0 | 1610 | |||
FRW | 28 | 24 | 4 | 0 | 0 | 0 | 1168 | |||
17 | FRW | 19 | 17 | 6 | 0 | 0 | 0 | 1394 |
NATIONALITIES
| ![]() |
Average scores
|
|