Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 61 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 60 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 53 | 7 | 0 | 0 | 0 | 0 | 630 | |||
DEF | 55 | 10 | 2 | 1 | 0 | 0 | 900 | |||
DEF | 53 | 6 | 0 | 0 | 0 | 0 | 436 | |||
DEF | 62 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 60 | 3 | 1 | 0 | 1 | 0 | 254 | |||
DEF | 48 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 58 | 5 | 1 | 1 | 0 | 0 | 450 | |||
DEF | 52 | 8 | 0 | 1 | 0 | 0 | 693 | |||
DEF | 49 | 1 | 0 | 0 | 0 | 0 | 23 | |||
DEF | 53 | 1 | 0 | 0 | 0 | 0 | 8 | |||
MID | 52 | 8 | 0 | 1 | 0 | 0 | 720 | |||
MID | 56 | 6 | 0 | 0 | 1 | 0 | 390 | |||
MID | 48 | 2 | 0 | 0 | 0 | 0 | 107 | |||
MID | 53 | 2 | 0 | 0 | 0 | 0 | 172 | |||
MID | 57 | 9 | 1 | 2 | 0 | 0 | 773 | |||
MID | 52 | 2 | 2 | 0 | 0 | 0 | 100 | |||
MID | 52 | 8 | 2 | 2 | 0 | 0 | 489 | |||
MID | 53 | 1 | 0 | 0 | 0 | 0 | 75 | |||
MID | 59 | 1 | 0 | 1 | 0 | 0 | 77 | |||
MID | 49 | 1 | 0 | 0 | 0 | 0 | 72 | |||
MID | 58 | 4 | 0 | 0 | 0 | 0 | 237 | |||
MID | 58 | 3 | 1 | 0 | 0 | 0 | 270 | |||
MID | 53 | 7 | 1 | 1 | 0 | 0 | 481 | |||
FRW | 50 | 8 | 6 | 0 | 0 | 0 | 562 | |||
FRW | 55 | 1 | 0 | 0 | 0 | 0 | 90 | |||
FRW | 54 | 9 | 3 | 0 | 0 | 0 | 746 | |||
FRW | 56 | 7 | 1 | 1 | 0 | 0 | 518 | |||
FRW | 53 | 1 | 0 | 0 | 0 | 0 | 90 | |||
FRW | 56 | 3 | 0 | 0 | 0 | 0 | 50 |
Clubs
| ![]() |
Average scores
|