D
NameChecoslováquia
Foundation Year0000-00-00
City/Town
KitAdidas
Other connections-
Chairman-
Address-
Official Site-
E-mail-
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
No Club | 30 (96.8%) | | 1 (3.2%) |
|  |
Item | Value |
---|
Players | 31 | Average Age | 26.90 | Average Height | 176 cm | Average Weight | 72 Kg |
|
D
Resumos
Posted 13 days ago | 16 Views | Time: 00:00