| G | W | D | L | GD |
---|
| 11 | 4 | 3 | 4 | 17-11 |
| 11 | 4 | 3 | 4 | 17-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
No Club | 7 (25.0%) | | 4 (14.3%) | | 4 (14.3%) | | 3 (10.7%) | | 3 (10.7%) | | 2 (7.1%) | | 2 (7.1%) | | 1 (3.6%) | | 1 (3.6%) | | 1 (3.6%) |
|  |
Item | Value |
---|
Players | 28 | Average Age | 27.62 | Average Height | 179 cm | Average Weight | 75 Kg |
|
D
Resumos
Posted 21 days ago | 16 Views | Time: 00:00