G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 15 | 5 | 18 | 65-62 | |
38 | 15 | 5 | 18 | 65-62 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 03/06 | 20:00 | Stade de Reims | 1-3 | Montpellier | |||
L | 27/05 | 20:00 | Montpellier | 2-3 | Nice | |||
W | 20/05 | 16:00 | Nantes | 0-3 | Montpellier | |||
D | 14/05 | 14:00 | Montpellier | 1-1 | Lorient | |||
L | 07/05 | 16:05 | Lyon | 5-4 | Montpellier | |||
W | 30/04 | 12:00 | Monaco | 0-4 | Montpellier |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 29 | 14 | 0 | 1 | 1 | 0 | 1168 | ||
16 | GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | GK | 24 | 2 | 0 | 0 | 0 | 0 | 135 | ||
40 | GK | 32 | 19 | 0 | 0 | 0 | 0 | 1710 | ||
90 | GK | 26 | 5 | 0 | 1 | 0 | 0 | 407 | ||
35 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | DEF | 24 | 2 | 0 | 0 | 0 | 0 | 35 | ||
15 | DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 31 | 12 | 0 | 1 | 0 | 0 | 354 | ||
29 | DEF | 20 | 21 | 1 | 1 | 0 | 0 | 1093 | ||
77 | DEF | 28 | 35 | 1 | 3 | 0 | 0 | 2579 | ||
4 | DEF | 26 | 15 | 0 | 5 | 0 | 0 | 1259 | ||
5 | DEF | 32 | 1 | 0 | 0 | 0 | 0 | 12 | ||
6 | DEF | 30 | 30 | 0 | 5 | 0 | 0 | 2696 | ||
14 | DEF | 21 | 23 | 0 | 3 | 0 | 0 | 1644 | ||
26 | DEF | 22 | 1 | 0 | 0 | 0 | 0 | 9 | ||
75 | DEF | 33 | 15 | 1 | 2 | 0 | 0 | 761 | ||
3 | DEF | 29 | 15 | 1 | 0 | 0 | 0 | 1305 | ||
17 | DEF | 24 | 9 | 1 | 0 | 0 | 0 | 535 | ||
27 | DEF | 24 | 33 | 5 | 0 | 0 | 0 | 1935 | ||
31 | DEF | 24 | 17 | 2 | 3 | 0 | 0 | 1275 | ||
34 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | MID | 21 | 35 | 0 | 4 | 0 | 0 | 2463 | ||
11 | MID | 31 | 30 | 12 | 4 | 3 | 0 | 2558 | ||
12 | MID | 31 | 34 | 1 | 7 | 0 | 1 | 2748 | ||
18 | MID | 23 | 27 | 0 | 7 | 0 | 0 | 1188 | ||
19 | MID | 21 | 3 | 1 | 0 | 0 | 0 | 17 | ||
22 | MID | 19 | 24 | 0 | 1 | 1 | 0 | 704 | ||
36 | FRW | 18 | 5 | 0 | 0 | 0 | 0 | 21 | ||
20 | FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | FRW | 20 | 8 | 0 | 1 | 0 | 0 | 190 | ||
32 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | FRW | 25 | 36 | 9 | 4 | 0 | 0 | 2422 | ||
10 | FRW | 25 | 26 | 4 | 1 | 1 | 0 | 1288 | ||
9 | FRW | 33 | 31 | 2 | 1 | 1 | 0 | 666 | ||
21 | FRW | 20 | 33 | 19 | 8 | 1 | 0 | 2531 | ||
99 | FRW | 32 | 27 | 4 | 5 | 1 | 0 | 1642 |
NATIONALITIES
| ![]() |
Average scores
|
|