G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 19 | 9 | 18 | 59-52 | |
46 | 19 | 9 | 18 | 59-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 29/04 | 15:00 | St. Albans | 2-0 | Farnborough | |||
L | 25/04 | 19:45 | Farnborough | 1-2 | Tonbridge Angels | |||
W | 22/04 | 15:00 | Farnborough | 3-0 | Dover Athletic | |||
L | 18/04 | 19:45 | Farnborough | 0-1 | Worthing | |||
L | 15/04 | 15:00 | Slough Town | 2-0 | Farnborough | |||
L | 07/04 | 15:00 | Chelmsford City | 3-2 | Farnborough |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 30 | 46 | 0 | 0 | 0 | 0 | 4140 | ||
6 | DEF | 27 | 45 | 3 | 0 | 0 | 0 | 4050 | ||
DEF | 22 | 5 | 0 | 0 | 0 | 0 | 288 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 39 | 2 | 0 | 0 | 0 | 3249 | |||
3 | DEF | 26 | 35 | 2 | 0 | 0 | 0 | 2069 | ||
25 | DEF | 28 | 21 | 0 | 0 | 0 | 0 | 1689 | ||
32 | DEF | 21 | 10 | 0 | 0 | 0 | 0 | 491 | ||
38 | DEF | 26 | 1 | 0 | 0 | 0 | 0 | 62 | ||
5 | DEF | 28 | 31 | 2 | 0 | 0 | 0 | 2594 | ||
28 | DEF | 23 | 36 | 4 | 0 | 0 | 0 | 2931 | ||
MID | 23 | 2 | 0 | 0 | 0 | 0 | 46 | |||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MID | 34 | 1 | 0 | 0 | 0 | 0 | 12 | |||
MID | 22 | 4 | 0 | 0 | 0 | 0 | 166 | |||
18 | MID | 21 | 41 | 6 | 0 | 0 | 0 | 3518 | ||
19 | MID | 35 | 6 | 0 | 0 | 0 | 0 | 444 | ||
MID | 26 | 1 | 0 | 0 | 0 | 0 | 8 | |||
MID | 18 | 1 | 0 | 0 | 0 | 0 | 20 | |||
MID | 23 | 9 | 0 | 0 | 0 | 0 | 428 | |||
MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | MID | 26 | 28 | 0 | 0 | 0 | 0 | 1402 | ||
8 | MID | 32 | 15 | 0 | 0 | 0 | 0 | 1218 | ||
15 | MID | 21 | 13 | 2 | 0 | 0 | 0 | 983 | ||
20 | MID | 24 | 10 | 0 | 0 | 0 | 0 | 318 | ||
MID | 24 | 13 | 0 | 0 | 0 | 0 | 1170 | |||
FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 11 | 4 | 0 | 0 | 0 | 832 | |||
FRW | 26 | 21 | 11 | 0 | 0 | 0 | 1777 | |||
FRW | 26 | 6 | 1 | 0 | 0 | 0 | 451 | |||
FRW | 24 | 3 | 0 | 0 | 0 | 0 | 229 | |||
FRW | 27 | 14 | 2 | 0 | 0 | 0 | 396 | |||
FRW | 24 | 3 | 0 | 0 | 0 | 0 | 235 | |||
FRW | 22 | 7 | 3 | 0 | 0 | 0 | 630 | |||
7 | FRW | 36 | 29 | 1 | 0 | 0 | 0 | 1563 | ||
9 | FRW | 28 | 10 | 1 | 0 | 0 | 0 | 447 | ||
10 | FRW | 3 | 0 | 0 | 0 | 0 | 171 | |||
11 | FRW | 24 | 33 | 3 | 0 | 0 | 0 | 2798 | ||
17 | FRW | 26 | 20 | 8 | 0 | 0 | 0 | 1372 | ||
20 | FRW | 24 | 1 | 0 | 0 | 0 | 0 | 90 | ||
24 | FRW | 20 | 36 | 3 | 0 | 0 | 0 | 2911 | ||
30 | FRW | 28 | 11 | 1 | 0 | 1 | 0 | 343 |
NATIONALITIES
| ![]() |
Average scores
|
|