G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 4 | 4 | 2 | 12-8 | |
3 | 1 | 1 | 1 | 5-4 | |
13 | 5 | 5 | 3 | 17-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/10 | 15:00 | Rushall Olympic | vs | Chorley | h2h | ||
h2h | 14/10 | 15:00 | Chorley | pst | Alfreton Town | h2h | ||
h2h | 07/10 | 15:00 | Gloucester City | vs | Chorley | h2h | ||
L | 30/09 | 15:00 | Curzon Ashton | 2-1 | Chorley | |||
D | 23/09 | 15:00 | Chorley | 1-1 | Scunthorpe United | |||
W | 19/09 | 19:45 | Chorley | 3-1 | Runcorn Linnets |
NATIONALITIES
| ![]() |
Average scores
|
|