G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 10-1 | |
3 | 3 | 0 | 0 | 10-1 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 1 | 0 | 0 | 0 | 0 | 27 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 19 | 3 | 0 | 0 | 0 | 0 | 243 | |||
DEF | 19 | 2 | 0 | 0 | 0 | 0 | 122 | |||
DEF | 18 | 3 | 0 | 0 | 0 | 0 | 182 | |||
DEF | 20 | 3 | 0 | 0 | 0 | 0 | 219 | |||
DEF | 19 | 2 | 0 | 1 | 0 | 0 | 180 | |||
DEF | 19 | 1 | 0 | 2 | 0 | 1 | 82 | |||
MID | 18 | 2 | 1 | 0 | 0 | 0 | 141 | |||
MID | 20 | 3 | 1 | 0 | 0 | 0 | 129 | |||
MID | 20 | 3 | 0 | 0 | 0 | 0 | 139 | |||
MID | 20 | 3 | 1 | 0 | 0 | 0 | 169 | |||
MID | 20 | 2 | 0 | 0 | 0 | 0 | 108 | |||
MID | 19 | 2 | 0 | 1 | 0 | 0 | 180 | |||
MID | 19 | 2 | 0 | 1 | 0 | 0 | 162 | |||
FRW | 20 | 2 | 1 | 0 | 0 | 0 | 180 | |||
FRW | 20 | 3 | 0 | 0 | 0 | 0 | 162 | |||
FRW | 19 | 3 | 3 | 0 | 0 | 0 | 165 | |||
FRW | 18 | 3 | 2 | 0 | 0 | 0 | 132 | |||
FRW | 19 | 2 | 0 | 0 | 0 | 0 | 135 | |||
FRW | 19 | 3 | 1 | 0 | 0 | 0 | 105 |
Clubs
| ![]() |
Average scores
|