[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 20 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | GK | 19 | | 4 | 0 | 1 | 0 | 0 | 360 |
| | DEF | 19 | | 5 | 0 | 0 | 0 | 0 | 392 |
| | DEF | 20 | | 1 | 0 | 0 | 0 | 0 | 14 |
| | DEF | 19 | | 3 | 0 | 0 | 0 | 0 | 197 |
| | DEF | 19 | | 4 | 0 | 0 | 0 | 0 | 136 |
| | DEF | 19 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | DEF | 20 | | 4 | 0 | 0 | 0 | 0 | 284 |
| | DEF | 20 | | 5 | 0 | 2 | 0 | 0 | 358 |
| | DEF | 20 | | 3 | 0 | 1 | 0 | 0 | 186 |
| | MID | 19 | | 4 | 0 | 1 | 0 | 0 | 292 |
| | MID | 17 | | 3 | 0 | 0 | 0 | 0 | 105 |
| | MID | 19 | | 5 | 0 | 0 | 0 | 0 | 345 |
| | MID | 20 | | 5 | 1 | 0 | 0 | 0 | 163 |
| | MID | 19 | | 4 | 4 | 1 | 0 | 0 | 321 |
| | MID | 19 | | 4 | 1 | 0 | 0 | 0 | 276 |
| | FRW | 17 | | 3 | 0 | 0 | 0 | 0 | 128 |
| | FRW | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 18 | | 4 | 5 | 0 | 0 | 0 | 253 |
| | FRW | 20 | | 3 | 0 | 0 | 0 | 0 | 115 |
| | FRW | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 19 | | 5 | 0 | 1 | 0 | 0 | 289 |
| | FRW | 20 | | 4 | 1 | 0 | 0 | 0 | 287 |
Club | Value |
---|
| 4 (16.7%) | | 3 (12.5%) | | 3 (12.5%) | | 2 (8.3%) | | 2 (8.3%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) |
|  |
Item | Value |
---|
Players | 24 | Average Age | 19.12 | Average Height | 180 cm | Average Weight | 71 Kg |
|
D
Resumos
Posted 6 months ago | 153 Views | Time: 00:00