| G | W | D | L | GD | |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 8-7 | |
| 7 | 2 | 2 | 3 | 8-9 | |
| 11 | 3 | 2 | 6 | 16-16 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
| Idade | J | GM | A | V | AA | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| Average scores
|