| G | W | D | L | GD | |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2-3 | |
| 3 | 0 | 1 | 2 | 6-9 | |
| 4 | 4 | 0 | 0 | 13-3 | |
| 9 | 4 | 2 | 3 | 21-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
| Idade | J | GM | A | V | AA | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 21 | 4 | 0 | 0 | 0 | 0 | 360 | ||
| 0 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 19 | 4 | 0 | 0 | 0 | 0 | 360 | ||
| 0 | DEF | 20 | 2 | 0 | 0 | 0 | 0 | 180 | ||
| 0 | DEF | 22 | 3 | 0 | 1 | 0 | 0 | 189 | ||
| 0 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 21 | 1 | 0 | 0 | 0 | 0 | 90 | ||
| 0 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 20 | 1 | 0 | 0 | 0 | 0 | 90 | ||
| 0 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 179 | ||
| 0 | DEF | 19 | 2 | 0 | 0 | 0 | 0 | 154 | ||
| 0 | DEF | 20 | 3 | 0 | 1 | 0 | 0 | 230 | ||
| 0 | DEF | 22 | 3 | 0 | 1 | 0 | 0 | 126 | ||
| 0 | MID | 20 | 2 | 0 | 0 | 0 | 0 | 138 | ||
| 0 | MID | 20 | 2 | 1 | 0 | 0 | 0 | 94 | ||
| 0 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 16 | ||
| 0 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 18 | ||
| 0 | MID | 21 | 4 | 0 | 1 | 0 | 0 | 360 | ||
| 0 | MID | 19 | 4 | 3 | 0 | 0 | 0 | 351 | ||
| 0 | MID | 20 | 2 | 0 | 0 | 0 | 0 | 142 | ||
| 0 | FRW | 21 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 0 | FRW | 20 | 3 | 5 | 0 | 0 | 0 | 252 | ||
| 0 | FRW | 19 | 1 | 2 | 0 | 0 | 0 | 86 | ||
| 0 | FRW | 20 | 3 | 2 | 0 | 0 | 0 | 166 | ||
| 0 | FRW | 20 | 1 | 0 | 0 | 0 | 0 | 61 | ||
| 0 | FRW | 22 | 1 | 0 | 0 | 0 | 0 | 29 | ||
| 0 | FRW | 18 | 3 | 0 | 0 | 0 | 0 | 150 | ||
| 0 | FRW | 19 | 4 | 0 | 0 | 0 | 0 | 126 | ||
| 0 | FRW | 21 | 1 | 0 | 0 | 0 | 0 | 9 |
Clubs
| Average scores
|