G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 1 | 1 | 3-3 | |
3 | 2 | 1 | 0 | 3-1 | |
1 | 1 | 0 | 0 | 1-0 | |
7 | 4 | 2 | 1 | 7-4 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/08 | 16:00 | Rapid Wien | vs | TSV Hartberg | h2h | ||
h2h | 14/08 | 16:00 | LASK Linz | vs | Rapid Wien | h2h | ||
h2h | 11/08 | 19:30 | vs | h2h | ||||
D | 07/08 | 16:00 | Rapid Wien | 1-1 | Austria Lustenau | FG | ||
L | 04/08 | 18:00 | 2-1 | FG | ||||
W | 31/07 | 16:00 | Austria Klagenfurt | 0-1 | Rapid Wien | FG |
NATIONALITIES
| ![]() |
Average scores
|