G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 6 | 3 | 7 | 24-26 | |
3 | 2 | 0 | 1 | 8-8 | |
19 | 8 | 3 | 8 | 32-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 10/03 | 00:00 | Admira Wacker | vs | Rapid Wien B | h2h | ||
h2h | 05/03 | 09:30 | Grazer AK | vs | Admira Wacker | h2h | ||
h2h | 24/02 | 17:10 | Admira Wacker | vs | SV Lafnitz | h2h | ||
L | 11/11 | 17:10 | Liefering | 1-0 | Admira Wacker | |||
L | 04/11 | 19:30 | Admira Wacker | 0-4 | FC Blau-Weiss Linz | |||
L | 29/10 | 13:00 | Rapid Wien B | 2-1 | Admira Wacker |
NATIONALITIES
| ![]() |
Average scores
|