G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 11 | 7 | 20 | 37-62 | |
38 | 11 | 7 | 20 | 37-62 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 28/05 | 15:00 | Kilmarnock | 3-1 | Ross County | |||
W | 24/05 | 19:45 | Dundee United | 0-3 | Kilmarnock | |||
L | 20/05 | 15:00 | Kilmarnock | 0-1 | St. Johnstone | |||
W | 13/05 | 15:00 | Kilmarnock | 2-0 | Livingston | |||
L | 06/05 | 15:00 | Motherwell | 2-0 | Kilmarnock | |||
W | 22/04 | 15:00 | St. Mirren | 0-2 | Kilmarnock |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 23 | 10 | 0 | 0 | 0 | 0 | 900 | ||
20 | GK | 31 | 28 | 0 | 1 | 0 | 0 | 2520 | ||
30 | GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | DEF | 21 | 23 | 0 | 0 | 0 | 0 | 1250 | ||
5 | DEF | 32 | 32 | 4 | 6 | 1 | 0 | 2510 | ||
2 | DEF | 23 | 34 | 0 | 2 | 0 | 0 | 2847 | ||
3 | DEF | 21 | 11 | 1 | 0 | 0 | 0 | 828 | ||
6 | DEF | 32 | 15 | 2 | 1 | 0 | 0 | 837 | ||
14 | DEF | 24 | 4 | 0 | 0 | 0 | 0 | 34 | ||
19 | DEF | 28 | 34 | 5 | 5 | 0 | 0 | 2792 | ||
24 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | DEF | 27 | 2 | 0 | 0 | 0 | 0 | 126 | ||
24 | DEF | 19 | 14 | 0 | 1 | 0 | 0 | 1185 | ||
21 | MID | 22 | 12 | 0 | 0 | 0 | 0 | 566 | ||
22 | MID | 27 | 22 | 2 | 8 | 0 | 0 | 1486 | ||
7 | MID | 29 | 36 | 0 | 11 | 1 | 0 | 2664 | ||
32 | MID | 20 | 1 | 0 | 0 | 0 | 0 | 9 | ||
4 | MID | 35 | 32 | 0 | 5 | 1 | 0 | 2187 | ||
8 | MID | 31 | 16 | 0 | 0 | 0 | 0 | 492 | ||
17 | MID | 26 | 19 | 1 | 2 | 0 | 0 | 610 | ||
31 | MID | 28 | 26 | 1 | 1 | 0 | 0 | 1743 | ||
33 | MID | 19 | 13 | 0 | 1 | 0 | 0 | 1050 | ||
34 | MID | 18 | 10 | 0 | 2 | 1 | 0 | 654 | ||
15 | MID | 24 | 19 | 0 | 1 | 0 | 0 | 511 | ||
23 | FRW | 30 | 14 | 4 | 2 | 1 | 0 | 1157 | ||
26 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | FRW | 18 | 10 | 0 | 0 | 0 | 0 | 153 | ||
11 | FRW | 25 | 37 | 9 | 9 | 0 | 1 | 2742 | ||
9 | FRW | 24 | 12 | 0 | 1 | 0 | 0 | 630 | ||
26 | FRW | 30 | 27 | 3 | 4 | 0 | 0 | 1868 | ||
28 | FRW | 35 | 12 | 1 | 3 | 0 | 0 | 598 | ||
10 | FRW | 28 | 22 | 0 | 3 | 0 | 0 | 1158 | ||
23 | FRW | 20 | 2 | 0 | 1 | 0 | 0 | 32 | ||
16 | FRW | 31 | 16 | 2 | 0 | 0 | 0 | 624 | ||
27 | FRW | 22 | 16 | 1 | 2 | 0 | 0 | 633 |
NATIONALITIES
| ![]() |
Average scores
|
|