G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 18 | 11 | 17 | 58-55 | |
46 | 18 | 11 | 17 | 58-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 29/04 | 15:00 | King´s Lynn | 2-0 | Curzon Ashton | |||
L | 25/04 | 19:45 | Curzon Ashton | 0-2 | AFC Fylde | |||
D | 22/04 | 15:00 | Curzon Ashton | 2-2 | Boston United | |||
W | 18/04 | 19:45 | Darlington | 0-2 | Curzon Ashton | |||
D | 15/04 | 15:00 | Blyth Spartans | 2-2 | Curzon Ashton | |||
W | 10/04 | 15:00 | Curzon Ashton | 1-0 | Spennymoor Town |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 25 | 44 | 0 | 0 | 0 | 0 | 3960 | ||
13 | GK | 32 | 2 | 0 | 0 | 0 | 0 | 180 | ||
23 | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DEF | 30 | 17 | 2 | 0 | 0 | 0 | 1446 | ||
4 | DEF | 27 | 46 | 0 | 0 | 0 | 0 | 4048 | ||
5 | DEF | 43 | 3 | 0 | 0 | 0 | 3785 | |||
16 | DEF | 2 | 0 | 0 | 0 | 0 | 3 | |||
17 | DEF | 30 | 33 | 1 | 0 | 1 | 0 | 1910 | ||
22 | DEF | 32 | 44 | 2 | 1 | 0 | 0 | 3836 | ||
15 | DEF | 20 | 19 | 0 | 0 | 0 | 0 | 943 | ||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 27 | 18 | 0 | 0 | 0 | 0 | 977 | ||
8 | MID | 36 | 32 | 2 | 0 | 0 | 0 | 2489 | ||
10 | MID | 32 | 30 | 9 | 0 | 0 | 0 | 2115 | ||
11 | MID | 29 | 43 | 3 | 1 | 0 | 0 | 3316 | ||
18 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | MID | 34 | 46 | 3 | 0 | 0 | 0 | 3743 | ||
25 | MID | 4 | 0 | 0 | 0 | 0 | 78 | |||
27 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 21 | 16 | 0 | 0 | 0 | 0 | 1352 | ||
24 | MID | 23 | 18 | 7 | 0 | 0 | 0 | 1155 | ||
FRW | 21 | 9 | 1 | 0 | 0 | 0 | 512 | |||
FRW | 30 | 2 | 0 | 0 | 0 | 0 | 94 | |||
FRW | 20 | 5 | 0 | 0 | 0 | 0 | 61 | |||
7 | FRW | 29 | 35 | 1 | 0 | 0 | 0 | 1617 | ||
9 | FRW | 27 | 44 | 17 | 0 | 0 | 0 | 3540 | ||
12 | FRW | 28 | 38 | 2 | 1 | 0 | 0 | 2383 | ||
19 | FRW | 35 | 12 | 0 | 0 | 1 | 0 | 315 | ||
19 | FRW | 31 | 19 | 5 | 1 | 0 | 0 | 1689 |
NATIONALITIES
| ![]() |
Average scores
|
|